Plot Room Equipment
Plot Room Equipment
The following printers and plotters are located in the Plot Room (Room 013) in Slocum Hall. The fee structure for printing is here.
Printer Name | Model | Output | |
---|---|---|---|
Bowser3 | HP LaserJet M806 | B/W Laser Letter & 11x17 Prints double sided | |
Bowser4 | HP LaserJet M806 | B/W Laser Letter & 11x17 Prints double sided | |
Koopa3 | HP Color LaserJet M855xh | Color Laser Letter & 11x17 Prints double sided | |
Koopa4 | HP Color LaserJet M855xh | Color Laser Letter & 11x17 Prints double sided | |
Luma | Oce Plotwave 360 | B/W Laser 36” wide Greyscale & Color Scanning | |
Peach | HP DesignJet T7200ps | Color Ink Plotter 36” wide | |
Pichu | HP DesignJet T7200ps | Color Ink Plotter 36” wide | |
Pichu2 | HP DesignJet T7200ps | Color Ink Plotter 36” wide | |
Pichu3 | HP DesignJet T7200ps | Color Ink Plotter 36” wide | |
Pipsi | Epson Stylus Pro 3800 | Color Ink Printer Letter & 11x17 | |
Yoshi2 | HP DesignJet T1700 | Color Ink Plotter 36” wide Sheet feeds accepted |
, multiple selections available,