Spring 2019 Course List
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 | Global Encounters | MW | 9:30A-10:25A | Staff | REQ | REQ |
|
ANT 185 | Global Encounters: Discussion | F | 8:25A-9:20A | Staff | REQ | REQ |
|
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | REQ |
|
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | REQ |
|
ANT 185 | Global Encounters: Discussion | Th | 8:00A-8:55A | Staff | REQ | REQ |
|
ANT 185 | Global Encounters | TBA | TBA | Schwarz | REQ | REQ |
|
ANT 185 | Global Encounters | TBA | TBA | Schwarz | REQ | REQ |
|
ANT 300 | India Through its Stories | T | 5:00P-7:45P | Wadley | ASIA |
|
|
ANT 300 | Assessing the "Wakanda" Factor | TTh | 12:30P-1:50P | Pellow | AFR |
|
|
ANT 300 | Global Culture Through Film | W | 5:15P-8:00P | Rodseth |
| ICC |
|
ANT 322 | South American Cultures | TTh | 11:00A-12:20P | Buechler | LAC | ICC | |
ANT 367 | Gender in a Globalizing World | TTh | 11:00A-12:20P | Sultana |
| ICC/IPE | |
ANT 428 | Transformation of Eastern Europe | TTh | 2:00P-3:20P | Buechler | EUR | ICC | Yes |
ANT 449 | World Heritage Sites | M | 5:15P-8:00P | Armstrong |
| ICC/ILO | Yes |
ANT 462 | Culture and Reproductive Health and Medicine | M | 3:45P-6:30P | Lane |
| ICC/IPE | Yes |
ANT 463 | Global Health | T | 5:00P-7:45P | Rubinstein |
| ICC/IPE | |
ANT 468 | Middle East in Anthropological Perspective | M | 5:15P-8:00P | Rubinstein | MENA | ICC |
|
ANT 481 | Ethnographic Techniques | MW | 3:45P-5:05P | Burdick | Research Methods | Research Methods |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 | Introductory Microeconomics | MW | 3:45P-5:05P | Ashby | REQ | REQ |
|
ECN 101 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | Staff | REQ | REQ |
|
ECN 101 | Introductory Microeconomics:Lab | W | 8:00P-8:55P | Staff | REQ | REQ |
|
ECN 101 | Introductory Microeconomics:Lab | M | 9:30A-10:25A | Staff | REQ | REQ |
|
ECN 101 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ |
|
ECN 101 | Introductory Microeconomics: Lab | TTh | 8:00P-8:55P | Staff | REQ | REQ |
|
ECN 101 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | Staff | REQ | REQ |
|
ECN 101 | Introductory Microeconomics: Lab | TTh | 8:00P-8:55P | Staff | REQ | REQ |
|
ECN 101 | Introductory Microeconomics | MW | 3:45P-5:05P | Ashby | REQ | REQ |
|
ECN 101 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | TTh | 12:30P-1:50P | Staff | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | T | 5:00P-5:55P | Staff | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | W | 800P-8:55P | Staff | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | Th | 3:30P-4:25P | Staff | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | TTh | 3:30P-4:50P | Laing | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | M | 9:30A-10:25A | Staff | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | Th | 5:00P-5:55P | Staff | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | M | 6:45P-7:40P | Staff | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | TTh | 12:30P-1:50P | Staff | REQ | REQ |
|
ECN 102 | Introductory Macroeconomics | TTh | 3:30P-4:50P | Laing | REQ | REQ |
|
ECN 203 | Economic Ideas and Issues | MWF | 9:30A-10:25A | Evensky | REQ | REQ | |
ECN 203 | Economic Ideas and Issues | MWF | 10:35A-11:30A | Evensky | REQ | REQ | |
ECN 203 | Economic Ideas and Issues | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lecture | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | Th | 3:30P-4:50P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | T | 3:30P-4:50P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lecture | MWF | 10:35A-11:30A | Evensky | REQ | REQ | |
ECN 203 | Economic Ideas and Issues | M | 12:45P-1:40P | Evensky | REQ | REQ |
|
ECN 310 | Cities in Developing Countries | TTh | 11:00A-12:20P | Rothenberg |
| IPE |
|
ECN 310 | Indian Economy | TTh | 2:00P-3:20P | Mitra | ASIA |