Fall 2018 Course List
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 | Global Encounters: Lecture | MW | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT185 | Global Encounters: Discussion | T | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | M | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | W | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 2:15P-3:10P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | W | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 | Global Encounters | M | 5:15P-8:00P | Staff | REQ | REQ | |
ANT 357 | Health, Healing, and Culture | MW | 3:45P-5:05P | Rubinstein |
| ICC/IPE | |
ANT 400 | Water: Culture/Power/Politics | TTh | 11:00A-12:20P | Hromadzic | ICC/IPE | Yes | |
ANT 456 M001 | Representations of Indigenous Peoples in Popular Culture | TTh | 2:00P-3:20P | Staff |
| ICC | |
ANT 479 | Anthropology of Global Transformations | TTh | 9:30A-10:50A | Buechler |
| ICC | Yes |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | Th | 5:00P-5:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | M | 9:30A-10:25A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | W | 8:00A-8:55A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | Th | 8:00P-8:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics | MW | 5:15P-6:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | Th | 6:30P-7:25P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | W | 6:35p-7:40P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | M | 10:35A-11:30A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics | TTh | 9:30A-10:50A | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | T | 5:00P-5:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | F | 3:45P-4:40P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | M | 6:45P-7:40P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics | TTh | 11:00A-12:20P | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | T | 6:30P-7:25P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics (Lab) | M | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics | MW | 5:15P-6:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics | TTh | 9:30A-10:50A | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 | Introductory Microeconomics | TTh | 11:00A-12:20P | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 203 | Economic Ideas and Issues: Lecture | MWF | 9:30A-10:25A | Evensky | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 203 | Economic Ideas and Issues | MWF | 10:35A-11:30A | Evensky | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 365 | The World Economy | TTh | 9:30A-10:50A | Ali |
| IPE | |
ECN 367 | Economics of Globalization | MW | 2:15P-3:35P | Mitra |
| IPE | |
ECN 422 | Introduction to Statistics and Econometrics | MW | 2:15P-3:35P | Engelhardt | Research Methods | Research Methods | |
ECN 422 | Introduction to Statistics and Econometrics | MW | 12:45P-2:05P | Engelhardt | Research Methods | Research Methods | |
ECN 465 | International Trade Theory and Policy | TTh | 11:00A-12:20P | Liu |
| IPE | |
ECN 521M001 10437 |