Fall 2015 Course List
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 | Global Encounters: Lecture | MW | 11:40A-12:35P | VanHollen | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT185 | Global Encounters: Discussion | T | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | M | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | W | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 2:15P-3:10P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | W | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 | Global Encounters | W | 5:15P-8:00P | Schwarz | REQ | REQ | |
ANT 318 | African Cultures | MW | 5:15P-6:35P | Castro | AFR | ICC | |
ANT 358 | Peace, War and Security | MW | 12:45P-2:05P | Rubinstein |
| ISD | |
ANT 400 | Dealing with Disasters | MW | 5:15P-6:35P | Rubinstein |
| ILO | Yes |
ANT 455 | Culture and AIDS | TTh | 2:00P-3:20P | Pellow |
| ICC/IPE | Yes |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 203 | Economic Ideas and Issues: Lecture | MWF | 9:30A-10:25A | Evensky | REQ | REQ | |
ECN 203 | Economic Ideas and Issues | MWF | 10:35A-11:30A | Evensky | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lecture | MW | 3:45P-5:05P | Liu | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | W | 8:25A-9:20A | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | T | 3:30P-4:25P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | Th | 3:30P-4:25P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lecture | TTh | 11:00A-12:20P | Ashby | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | W | 10:35A-11:30A | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | W | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lecture | TTh | 9:30A-10:50A | Ashby | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | W | 11:40A-12:35P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | W | 3:45P-4:40P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues: Lab | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 203 | Economic Ideas and Issues | MW | 3:45P-5:05P | Liu | REQ | REQ | |
ECN 203 | Economic Ideas and Issues | TTh | 11:00A-12:20P | Ashby | REQ | REQ | |
ECN 203 | Economic Ideas and Issues | TTh | 9:30A-10:50A | Ashby | REQ | REQ | |
ECN 203 | Economic Ideas and Issues | TTh | 12:30P-1:50P | Ashby | REQ | REQ | |
ECN 203 | Economic Ideas and Issues | MW | 5:15P-6:35P | Howe | REQ | REQ | |
ECN 310 | Globalization | MW | 2:15P-3:35P | Mitra |
| IPE | |
ECN 365 | The World Economy | MW | 8:00A-9:20A | Ali |
| IPE | |
ECN 410 | Economic Development | TTh | 2:00P-3:20P | Mutreja |
| IPE | |
ECN 422 | Introduction to Statistics and Econometrics | TTh | 11:00A-12:20P | Singleton | Research Methods | Research Methods | |
ECN 465 | Intl Trade Theory and Policy | TTh | 9:30A-10:50A | Mutreja |
| IPE | |
ECN 487 | Economic Growth | TTh | 11:00A-12:20P | Mutreja |
| IPE | |
ECN 521 | Economic Statistics | MW | 3:45P-5:05P | Kelly | Research Methods | Research Methods | |
ECN 566 | International Macroeconomics and Finance | Th | 9:30A-12:15P | Brown |
| IPE |
Geography
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
GEO 374 | Environment and Development in the Global South | TTh | 11:00A-12:20P | Sultana |
| IPE | |
GEO 383 | Geographic Information Systems | MW | 2:15P-3:10P | Read | Research Methods | Research Methods | |
GEO 383 | Geographic Information Systems: Lab | F | 12:45P-2:45P | Staff | Research Methods | Research Methods | |
GEO 386 | Quantitative Geographic Analysis | MW | 3:45P-5:05P | Gao |
| Research Methods |