Spring 2021 Course List
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 | Global Encounters | MW | 9:30A-10:25A | Bhan | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 | Global Encounters | TTh | 8:00P-9:20P | Keles | REQ | REQ | |
ANT 185 | Global Encounters | TBA | TBA | Schwartz | REQ | REQ | |
ANT 185 | Global Encounters | TBA | TBA | Schwartz | REQ | REQ | |
ANT 300 | Transnationalism and Refugees | TTh | 9:30A-10:50A | Keles | ICC/IPE | ||
ANT 462 | Culture and Reproductive Health and Medicine | T | 5:00P-7:45P | Lane | ICC/IPE | ||
ANT 463 | Global Health | M | 5:15P-8:00P | Rubinstein | ICC/IPE | ||
ANT 481 | Ethnographic Techniques | MW | 3:45P-5:05P | Jok | Research Methods | Research Methods |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | TA | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 8:00P-8:55P | TA | REQ | REQ | |
ECN 101 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | Th | 8:00P-8:55P | TA | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | TA | REQ | REQ | |
ECN 101 | Introductory Microeconomics | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | MW | 5:15P-6:35P | Ashby | REQ` | REQ | |
ECN 101 | Introductory Microeconomics: Lab | Th | 3:30P-4:50P | Staff | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 101 M013 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TTh | 9:30A-10:50A | O'Connor | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TTh | 9:30A-10:50A | O'Connor | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | M | 5:15P-6:10P | TA | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 6:30P-7:25P | TA | REQ | REQ | |
ECN 101 | Introductory Microeconomics | W | 8:00P-19:30P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TBA | TBA | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TBA | TBA | Ashby | REQ | REQ | |
ECN 310 | Cities in Developing Countries | TTh | 11:00A-12:20P | Rothenberg | IPE | ||
ECN 310 | Indian Economy | TTh | 2:00P-3:20P | Mitra | ASIA | IPE | |
ECN 310 | The Chinese Economy | MW | 8:00A-9:20A | Liu | ASIA | IPE | |
ECN 310 | Economics of Emerging Markets | TTh | 3:30P-4:50P | Jonelis | IPE | ||
ECN 310 | Economics of Emerging Markets | TTh | 2:00P-3:20P | Jonelis | IPE | ||
ECN 422 | Introduction to Statistics and Econometrics | TTh | 9:30A-10:50A | Ondrich | Research Methods | Research Methods | |
ECN 487 | Economic Growth | TTh | 5:00P-6:20P | Shifa | IPE | ||
ECN 521 | Economics Statistics | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods | |
ECN 521 | Economics Statistics | MW | 2:15P-3:35P | Borges Jales | Research Methods | Research Methods |
Geography
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
GEO 300 | Climate Justice | TTh | 11:00A-12:20P | Sultana | ICC/IPE | ||
GEO 300 | Urban Condition: Social Justice | MW | 3:45P-5:05P | Ortega | IPE | ||
GEO 360 | Sustainability Science and Policy | MW | 12:45P-2:05P | Abbott | IPE | ||
GEO 383 | Geographic Information Systems | MW | 9:30A-10:25A | Read | Research Methods | Research Methods | |
GEO 383 | Geographic Information Systems: Lab | F | 12:45P-2:45P |