Fall 2021 Courses
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 | Global Encounters: Lecture | MW | 11:40A-12:35P | Hromadzic | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | T | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | M | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | W | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 2:15P-3:10P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | F | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 | Global Encounters: Discussion | W | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 | Global Encounters | M | 5:15P-8:00P | Keles | REQ | REQ | |
ANT 185 | Global Encounters | TBA/ | TBA/ | Keles | REQ | REQ | |
ANT 323 | Peoples and Cultures of North America | TTh | 12:30P-1:50P | Law | ICC | ||
ANT 357 | Health, Healing, and Culture | MW | 12:45P-2:05P | Jok | ICC/IPE | ||
ANT 358 | Peace, War and Security | TTh | 9:30A-10:50A | Jok | ISD | ||
ANT 367 | Gender in a Globalizing World | TTh | 11:00A-12:20P | Sultana | ICC/IPE | ||
ANT 400 | Ungoverned Spaces | MW | 3:45P-5:05P | Rodseth | ICC | ||
ANT 477 | Culture and Conflict | TBA/ | TBA/ | Keles | ICC/ISD |
Economics
Note: Sections M013 and M024 of ECN 101 have been designed for students majoring in International Relations. International Relations students should register for these sections. Alternative sections of ECN 101 will be accepted towards the major if students are unable to register for the ones listed below.
Fall 2021 IR Economics Courses
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 | Introductory Microeconomics | TTh | 5:00P-6:20P | Laing | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TTh | 5:00P-6:20P | Laing | REQ | REQ | |
ECN 310 | Cities in Developing Countries | TTh | 11:00A-12:20P | Rothenberg | IPE | ||
ECN 310 | The Chinese Economy | TTh | 12:30P-1:50P | Liu | ASIA | IPE | |
ECN 310 | Economic Development of Africa | TTh | 12:30P-1:50P | Ali | AFR | IPE | |
ECN 310 | Economics of Emerging Markets Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Paul Mackanos for a permission code. | MW | 6:45P-8:05P | Joneslis | IPE | ||
ECN 367 | Economics of Globalization | MW | 2:15P-3:35P | Mitra | IPE | ||
ECN 410 | Open Econ Macro & International Finance | MW | 2:15P-3:35P | Lorenzo | IPE | ||
ECN 422 | Introduction to Statistics and Econometrics | MW | 2:15P-3:35P | Lee | Research Methods | Research Methods | |
ECN 422 | Introduction to Statistics and Econometrics | MW | 12:45P-2:05P | Lee | Research Methods | Research Methods | |
ECN 422 | Introduction to Statistics and Econometrics | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods | |
ECN 465 | International Trade Theory and Policy | TTh | 11:00A-12:20P | Liu | IPE | ||
ECN 465 | International Trade Theory and Policy | TTh | 5:00P-6:20P | Liu | IPE | ||
ECN 521 | Economic Statistics | TTh | 12:30P-1:50P | Engelhardt | Research Methods | Research Methods | |
ECN 521 | Economic Statistics | TTh | 11:00A-12:20P | Engelhardt | Research Methods | Research Methods | |
ECN 521 | Economic Statistics | F | 2:15P-3:35P | TA | Research Methods | Research Methods |
Geography
Fall 2021 IR Geography Courses
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
GEO 340 | Geography of Oil | MW | 12:45P-2:05P | Koch | IPE | ||
GEO 360 | Sustainability Science and Policy | MW | 2:15P-3:35P | Abbott | IPE | ||
GEO 362 | The European City | TTh | 12:30P-1:50P | Hammond | EUR | ICC | |
GEO 367 | Gender in a Globalizing World | TTh | 11:00A-12:20P | Sultana | ICC/IPE | ||
GEO 372 | Political Geography | MW | 2:15P-3:35P | Koch | ISD | ||
GEO 372 | Political Geography | TBA/ | Asynchronous/ | Kocher | ISD | ||
GEO 383 | Geographic Information Systems | MW | 10:35A-11:30P | Read | Research Methods | Research Methods | |
GEO 383 | Geographic Information Systems: Lab | F | 10:35A-12:35P | Read | Research Methods | Research Methods | |
GEO 383 | Geographic Information Systems: Lab | F | 10:35A-12:35A | Staff | Research Methods | Research Methods | |
GEO 400 | Geography of Memory | TTh | 3:30P-4:50P | Hammond | ICC | Yes | |
GEO 400 | Geographies of Hunger - Africa | W | 3:45P-6:30P | Shanguhyia | AFR | IPE | Yes |