Spring 2022 Courses
Anthropology
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
ANT 185 | Global Encounters | TBA | Online Asynchronous | Schwartz | REQ | REQ | |
ANT 185 | Global Encounters | TBA | Online Asynchronous | Schwartz | REQ | REQ | |
ANT 300 | Global Culture Through Film | TTh | 2:00P-3:20P | Rodseth | ICC | ||
ANT 300 | Transnationalism and Refugees | TTh | 9:30A-10:50A | Keles | ICC/IPE | ||
ANT 300 | Anthropology of the Middle East | TTh | 12:30P-1:50P | Keles | MENA | ICC | |
ANT 324 | Modern South Asian Cultures | MW | 12:45P-2:05P | Bhan | ASIA | ICC | |
ANT 400 | Politics, Religion, and Violence | MW | 2:15P-3:35P | Rodseth | ICC/ISD | ||
ANT 462 | Culture and Reproductive Health and Medicine | T | 5:00P-7:45P | Jok | ICC/IPE | Yes | |
ANT 463 | Global Health | M | 5:15P-8:00P | Lane | ICC/IPE | ||
ANT 481 | Ethnographic Techniques | MW | 3:45P-5:05P | Jok | Research Methods | Research Methods |
Economics
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
ECN 101 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | Th | 3:30P-4:25P | Shang | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 6:45P-7:40P | Shang | REQ | REQ | |
ECN 101 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | Th | 6:30P-7:35P | Kim | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | Kim | REQ | REQ | |
ECN 101 M008 | Introductory Microeconomics | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | Th | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 101 M013 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TTh | 9:30A-10:50A | Liu | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TTh | 9:30A-10:50A | Liu | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | M | 5:15P-6:10P | Saltmarsh | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 6:30P-7:25P | Saltmarsh | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TBA | Online Asynchronous | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TBA | Online Asynchronous | Ashby | REQ | REQ | |
ECN 310 | Cities in Developing Countries | TTh | 11:00A-12:20P | Rothenberg | IPE | ||
ECN 310 | Indian Economy Pre-requisites: ECN 101 or ECN 203 ; | TTh | 2:00P-3:20P | Mitra | ASIA | IPE | |
ECN 310 | Economics of Emerging Markets | TTh | 3:30P-4:50P | Jonelis | IPE | ||
ECN 310 | Economic Development of Africa | TTh | 12:30P-1:50P | Ali | AFR | IPE | |
ECN 422 | Introduction to Statistics and Econometrics | TTh | 9:30A-10:50A | Ondrich | Research Methods | Research Methods | |
ECN 465 | International Trade Theory & Policy | TTh | 9:30A-10:50A | Monarch | IPE | ||
ECN 465 | International Trade Theory & Policy | TTh | 12:30P-1:50P | Monarch | IPE | ||
ECN 521 | Economic Statistics | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods | |
ECN 521 | Economic Statistics | MW | 2:15P-3:35P | Borges Jales | Research Methods | Research Methods |
Geography
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
GEO 300 | Urban Condition: Social Justice | TTh | 3:45P-5:05P | Ortega | IPE | ||
GEO 331 | The European Union | TTh | 9:30A-10:50A | Rutherford | EUR | ILO | |
GEO 336 | Climate Justice | TTh | 11:00A-12:20P | Sultana | ICC/IPE | ||
GEO 383 | Geographic Information Systems | MW | 9:30A-10:25A | Read | Research Methods | Research Methods | |
GEO 383 | Geographic Information Systems: Lab | F | 10:35A-12:35P | Read | Research Methods | Research Methods | |
GEO 383 | Geographic Information Systems: Lab | F | 12:45P-2:45P | Read | Research Methods | Research Methods | |
GEO 450 | Geographies of Migration and Mobility | MW | 3:45P-5:05P | Kocher | ICC/IPE |
History
Section/ Class # | Title |