Econometrics Lunch Seminars
Day: Friday
Time: 12:00 p.m. - 1:30 p.m. EDT
The Econometrics Seminar is organized by Yoonseok Lee and Yulong Wang. Topics will include theoretical and applied econometrics, with speakers from SU and other universities. Speakers will discuss their own work or important recent contributions to econometrics. .
To be added to the email list for this seminar, or have any questions about attendance please email economics@syr.edu.
To present a paper, please contact Yoonseok Lee (ylee41@maxwell.syr.edu) or Yulong Wang (ywang402@maxwell.syr.edu)
Spring 2024
Date | Speaker and Institution | Title |
---|---|---|
March 22 | Daniel Millimet (Southern Methodist University) | (Don't) Walk This Way: The Econometrics of Crosswalks |
March 29 | Yuehao Bai (University of Southern California) | On the Efficiency of Finely Stratified Experiments |
April 5 | Carol Caetano (University of Georgia) | Identification and Estimation of Average Marginal Treatment Effects with a Bunching Design |
April 19 | Vitor Possebom (São Paulo School of Economics) | Was Javert Right To Be Suspicious? Unpacking Treatment Effect Heterogeneity of Alternative Sentences On Time-To-Recidivism in Brazil |
April 26 - 28 | Camp Econometrics XVII |
Fall 2023
Date | Speaker and Institution | Title |
---|---|---|
October 13 | Chris Parmeter | "Local Eviction Moratoria and the Spread of Covid-19" |
October 20 | Silvia Sarpietro (University of Bologna) | TBA |
November 10 | Yichi Zhang and Junjie Shu | TBA |
Spring 2023
Date | Speaker and Institution | Title |
---|---|---|
March 29 | Shu Shen | "Panel IV with Dynamic Treatment Effect" |
April 14 | Mark Watson (Princeton) | "Spatial Unit Roots" |
April 21 | Camp Econometrics |
Fall 2022
Date | Speaker and Institution | Title |
---|---|---|
September 2 | Zhe He (Syracuse University) | "Partial Identification of the Marginal Treatment Effect with an Invalid Discrete Instrument" |
September 23 | Alejandro Sanchez | "Robust Inference for the Treatment Effect Variance, in Experiments Using Machine Learning" |
October 7 | Alexander Chudik | "Estimating Long-Run Relationships in Dynamic Heterogeneous Panels: Pooled Bewley and System PMG Estimators" |
October 14 | Zhuan Pei (Cornell) | "Visual Inference and Graphical Representation in Regression Discontinuity Designs" |
October 21 | Alfred Galichon | "Estimating Matching Models: From Theory to Empirics" |
November 4 | Toru Kitagawa | TBA |
November 11 | Juan Pantano | TBA |
Spring 2022
Date | Speaker and Institution | Title |
March 11 | Jonathan Hill (North Carolina) | |
April 1 | Federico Bugni (Duke) | "Testing Homogeneity in Dynamic Discrete Games in Finite Samples" |
April 8 | Econometrics Camp | |
April 22 | Arie Beresteanu (Pittsburgh) | "Identification of Incomplete Preferences" |
Fall 2021
Date | Speaker and Institution | Title |
---|---|---|
October 1 | Ji Hyung Lee (UIUC) | Predictive Quantile Regression with Mixed Roots and Increasing Dimensions |
October 8 | Kengo Kato (Cornell) | Inference for high-dimensional exchangeable arrays |
November 12 | Zhe He (Syracuse University) | TBA |
November 19 | Fan Yang (Syracuse University) | TBA |
Spring 2021
Spring 2021
Date | Speaker and Institution | Title |
---|---|---|
March 26 | Desire Kedagni (Iowa State) | "Marginal Treatment Effects with Misclassified Treatment (joint with Santiago Acerenza and Kyunghoon Ban)" |
April 10 - 11 | NY Camp Econometrics (Virtual) | TBD |
April 23 | Xu Cheng (U Penn) | TBD |
April 30 | Xiaoxia Shi (Wisconsin) | TBD |
Fall 2020
Fall 2020
Date | Speaker and Institution | Title |
---|---|---|
October 2 | Wayne Gao (University of Pennsylvania) | "Two-Stage Maximum Score Estimator" |
October 16 | Harold Chiang (UW Madison) | "Many Average Partial Effects: with an Application to Text Regression" |
October 23 | Guanyu Liu (Syracuse) | "Estimation and Inference of Average Treatment Effects with Model Averaging" |
October 30 | Wenzhen Lin (Syracuse) and Zhe He (Syracuse) | Wenzhen Lin: "New tests of the Multinomial and Nested Logit Models with an Application to Residential Mortgage Terminations" and Zhe He: "Bounding Marginal Treatment Effects with an Imperfect Instrument" |
November 13 | Yuya Sasaki (Vanderbilt) | "Unconditional Quantile Regression with High Dimensional Data" |
Fall 2019
Fall 2019
Date | Speaker and Institution | Title |
---|---|---|
September 6 | Sudipta Sarangi (Virginia Tech) | |
September 20 | Amos Golan (American University) | "Info-Metrics for Modeling and Inference" |
October 11 | Christoph Breunig (Emory University) | "Simple, Adaptive, Rate-Optimal Testing in Instrumental Variables Models" |
October 25 | Zhongjun Qu (Boston University) | "Sieve Estimation of Option-Implied State Price Density" |
November 1 | Jun Cai (Syracuse University) | "Panel Nonparametric Identification and Estimation of Conditional Heteroskedastic Frontiers" |
Spring 2019
Spring 2019
Date | Speaker and Institution | Title |
---|---|---|
March 1 | (Rutgers University) | |
March 22 | Dukpa Kim (Korea University; visiting Boston University) | (co-authored with Chirok Han) |
March 29 | Jun Cai (Syracuse University) | "Density Deconvolution with Laplace Errors and Unknown Variance" |
April 5 | (Harvard University) | "Adaptive experiments for policy choice" |
April 12 - April 14 | NY Camp Econometrics | |
April 26 | (Boston University) |
Fall 2018
Fall 2018
Date | Speaker and Institution | Title |
---|---|---|
September 21 | (Princeton University) | |
September 28 | (Vanderbilt University) | |
November 2 | Dahae Choo, Guanyu Liu & Yi Yang (Syracuse University) | Yi Yang: “Mode of Technical Inefficiency in Parametric Stochastic Frontier Model” Dahae Choo: “The cash transfer and fertility decision in South Korea” Guanyu Liu: "Evaluating the economic impact of conflict: A counterfactual analysis of Ukraine" |
November 7 Wednesday | (University of California at San Diego) | |
November 16 CANCELLED | (Rutgers University) | CANCELLED |
November 30 | (University of Maryland) |
|
Spring 2018
Spring 2018
Date | Speaker and Institution | Title |
---|---|---|
March 2 | Ying-Ying Lee | Canceled |
March 30 | Bo E. Honoré | “Selection Without Exclusion” |
April 6 - 8 | Camp Econometrics XIII | |
| Zhijie Xiao | Canceled |
April 20 | Tim Christensen | "Counterfactual Sensitivity and Robustness" |
Fall 2017
Fall 2017
Date | Speaker and Institution | Title |
---|---|---|
September 15 | John Jones | "An Estimated Structural Model of Entrepreneurial Behavior" |
September 22 | Frank DiTraglia | "Mis-classified, Binary, Endogenous Regressors: Identification and Inference" |
November 10 | Chris Parmeter | “Calculating the Number of Parameters |
December 1 | Jun Cai | "Deconvolution with Laplacian Error and Unknown Scale" |
Spring 2017
Spring 2017
Date | Speaker and Institution | Title |
---|---|---|
February 17 | Myung Hwan Seo | "Local M-estimation with Discontinuous Criterion |
Tuesday | Jeremy Fox | "Heterogenous Production Functions, Panel Data, and Productivity Dispersion" |
March 24 | Hyunseok Jung | "Adaptive lasso estimation of a zero inefficiency stochastic frontier |
April 7 - 9 | Camp Econometrics XII | |
May 5 | Yoon-Jae Whang | "Inference on Distribution Functions under Measurement Error" |
Fall 2016
Fall 2016
Date | Speaker and Institution | Title |
---|---|---|
Thursday | Jaewoo Oh | "Misspecified Recovery or Recovery of the Long-term Risk: Evidences from the Gaussian Affine Term Structure" |
Wednesday October 5 | Jeff S. Racine | "NONPARAMETRIC REGRESSION-SPLINE RANDOM EFFECTS MODELS" |
October 14 | Youngki Shin | "Oracle Estimation of a Change Point in High Dimensional Quantile Regression” |
Spring 2016
Spring 2016
Date | Speaker and Institution | Title |
---|---|---|
April 1 | Joris Pinkse | "Counterfactual Prediction in Complete Information Games: |
April 8 -10 | Camp Econometrics | |
April 15 | Jean-Marie Dufour | "Rank-Robust Wald-Type Tests: A Regularization Approach" |
Wednesday | Victor Aguirregabiria | "Estimating the Effects of Deregulation in the Ontario Alcohol Retail Market," |
Fall 2015
Fall 2015
Date | Speaker and Institution | Title |
---|---|---|
Thursday | Kei Hirano | "Forecasting with Model Uncertainty: Representations and Risk Reduction" |
September 25 | Jae Woo Oh | "On the Over-Detection Probability of the Number of Factors" |
October 2 | Shulin Shen | "Diffusion Index Forecasts and Factor-Augmented Regressions in Nonstationary Time Series" |
October 23 | Antonio F. Galvao | "Measurement Errors in Quantile Regression Models" |
October 30 | Fa Wang | "Estimating and testing high dimensional factor models with multiple changes" |
November 6 | Ismael Mourifié | "Sharp Instrumental Inequalities: Testing IV independence assumption" |
November 20 | Bin Peng | "Testing Cross-Sectional Dependence in Large Panel Data Models |