Research Methods Syllabi at Syracuse University
These syllabi titles are for informational purposes only, please note that the inclusion of a syllabus title only indicates that the course was previously offered at Syracuse University or SUNY ESF. Students interested in a particular course will need to contact the relevant department to determine if it is being scheduled again and, if so, whether registration is possible. At the bottom of the page, department links have been provided.
Faculty, if you would like your research methods course syllabus title to be included in the list below, please email your request and a current accessible copy of your syllabus to Christiane Pagé.
For more information and resources in qualitative and multi-method data management and guidance on data management planning for grants, funding and award submissions, please consult QDR website pages on data management https://qdr.syr.edu/guidance/managing and https://qdr.syr.edu/qdr-blog/webinar-securely-managing-qualitative-data.
Research methods course syllabus
Course | Professor | Semester |
---|---|---|
ECN 422 Economic Statistics | Zhanhan Yu | |
ECN 505 Mathematical Economics | Áron Tóbiás | |
ECN 521 Economics Statistics | Gary V. Engelhardt | |
ECN 522 Econometrics | Yulong Wang | |
ECN 605 Mathematics for Economists | William Horrace | |
ECN 620 Foundations of Econometrics | William Horrace | |
ECN 621 Econometrics I | Badi H. Baltagi | |
ECN 622 Econometrics II | Yulong Wang | |
ECN 623 Econometrics III | Alfonso Flores-Lagunes | |
ECN 720 Panel Data and Spatial Econometrics | Badi H. Baltagi | |
ECN 720 Topics in the Economics of Education and Public Policy | Amy Ellen Schwartz | |
EDU 647 Statistical Thinking & Applications | Qiu Wang | |
EDU 737 Quantitative Research Design | James Bellini | Fall 2016 |
EDU 791 Advanced Seminar in Quantitative Research Methods | Qiu wang | |
EDU 810 Advanced Seminar: Qualitative Research (Part I) | Dalia Rodriguez | |
EDU 815 Advanced Seminar: Qualitative Research (Part II) | Dalia Rodriguez | |
EST 603 Research Methods & Design | Mary Collins and David Sonnenfeld | Fall 2016 |
GEO 400/600 Spatial Storytelling | Jane M. Read and Rachel May | Fall 2017 |
GEO 610 Geographic Qualitative Methods | Natalie Koch | Spring 2018 |
HST 801: Historiography | Amy Kallander | |
HST 803 Theories and Philosophies of History | Susan Branson | |
HST 804 – Graduate Research Seminar | Tessa Murphy | |
IDE 742 Introduction to Survey Research | Moon-Heum Cho | |
IDE 843 Dissertation Research Seminar | Nick Smith | Fall 2016 |
IDE 850 Doctoral Seminar in Literature Review | Tiffany Koszalka | Spring 2017 |
PAI 705 Research Design for IR Practitioners | Sabina Schnell | Spring 2017 |
PAI 705 Research Design for IR Practitioners | John McPeak | Spring 2017 |
PAI 721 Introduction to Statistics | Leonard Lopoo | Fall 2016 |
PAI 722 Quantitative Analysis: Program Evaluation | Sarah Hamersma | Spring 2017 |
PAI 803 Research Methods for Public Administration | Robert Bifulco | Fall 2016 |
PAI 804 Quantitative Methods II | David Popp | Spring 2019 |
PAI 810 Applied Econometrics for Policy Analysis | Sarah Hamersma | Spring 2015 |
PSC 691 Logic of Political Inquiry | Shana Kushner Gadarian | |
PSC 693 Introduction to Quantitative Political Analysis | Seth Jolly | Fall 2017 |
PSC 700 Surveys and Experiments | Shana Kushner Gadarian | |
SOC 318 Introduction to Research | Rebecca Schewe | Spring 2017 |
SOC 319 Quantitative Methods in Sociology | Nazanin Shahrokni | Spring 2017 |
SOC 513 Statistics for Social Science | Janet Wilmoth | Fall 2016 |
SOC 606 Quantitative Methods | Rebecca Schewe | Fall 2018 |
SOC 614 Qualitative Methods | Prema Kurien | Fall 2016 |
SOC 714 Intermediate Social Statistics | Jennifer Karas Montez | Spring 2016 |
SOC 800 Mixed Methods | Rebecca Schewe | Fall 2018 |
SOC 813 Advanced Social Statistics | Jennifer Karas Montez | Fall 2016 |
SWK 361 Foundations of Social Work Research | Ryan D. Heath |
Department Links
Cultural Foundations of Education
Environmental Sciences at SUNY ESF
Instructional Design, Development and Evaluation