Fall 2021 GSS Courses
Anthropology
Section | Title | Days | Time | Instructor | List | Class # |
---|---|---|---|---|---|---|
ANT 185 | Global Encounters: Lecture | MW | 11:40A-12:35P | Hromadzic | REQ | 10995 |
ANT 185 | Global Encounters: Discussion | Th | 8:00A-8:55A | Staff | REQ | 10996 |
ANT 185 | Global Encounters: Discussion | T | 8:00A-8:55A | Staff | REQ | 10997 |
ANT 185 | Global Encounters: Discussion | M | 9:30A-10:25A | Staff | REQ | 10998 |
ANT 185 | Global Encounters: Discussion | W | 8:25A-9:20A | Staff | REQ | 10999 |
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | 11000 |
ANT 185 | Global Encounters: Discussion | F | 2:15P-3:10P | Staff | REQ | 11001 |
ANT 185 | Global Encounters: Discussion | F | 11:40A-12:35P | Staff | REQ | 11002 |
ANT 185 | Global Encounters: Discussion | W | 9:30A-10:25A | Staff | REQ | 11003 |
ANT 185 | Global Encounters | M | 5:15P-8:00P | Keles | REQ | 13147 |
ANT 185 | Global Encounters | TBA/ | TBA/ | Keles | REQ | 21771 |
ANT 357 | Health, Healing, and Culture | MW | 12:45P-2:05P | Jok | B | 13087 |
ANT 358 | Peace, War and Security | TTh | 9:30A-10:50A | Jok | B | 20951 |
Geography
Section | Title | Days | Time | Instructor | List | Class# |
---|---|---|---|---|---|---|
GEO 171 | Human Geographies: Lecture | MW | 9:30A-10:25A | Rutherford | REQ | 11286 |
GEO 171 | Human Geographies: Discussion | F | 9:30A-10:25A | Staff | REQ | 11287 |
GEO 171 | Human Geographies: Discussion | F | 10:35A-11:30A | Staff | REQ | 11288 |
GEO 171 | Human Geographies: Discussion | F | 11:40A-12:35P | Staff | REQ | 11289 |
GEO 171 | Human Geographies: Discussion | F | 11:40A-12:35P | Staff | REQ | 11290 |
GEO 171 | Human Geographies: Discussion | Th | 2:00P-2:55P | Staff | REQ | 11380 |
GEO 171 | Human Geographies: Discussion | Th | 3:30P-4:25P | Staff | REQ | 11381 |
GEO 171 | Human Geographies | W | 6:30P-9:15P | Sica | REQ | 13158 |
GEO 372 | Political Geography | MW | 2:15P-3:35P | Koch | A | 13058 |
GEO 372 | Political Geography | TBA/ | Asynchronous/ | Kocher | A | 21795 |
GEO 400 | Geographies of Hunger - Africa | W | 3:45P-6:30P | Shanguhyia | B | 13430 |
GEO 422 | Water: Environment, Society & Policy | T | 2:00P-4:45P | Sultana | B | 13744 |
History
Section | Title | Days | Time | Instructor | List | Class# |
---|---|---|---|---|---|---|
HST 122 | Global History 1750 to Present | TBA | TBA | Shanguhyia | REQ | 13138 |
HST 300 | Transnational Middle East | TTh | 12:30P-1:50P | Kallander | B | 21982 |
HST 401 | Genocide in the Modern World | T | 12:30P-3:15P | Ebner | B | 12534 |
International Relations
Section | Title | Days | Time | Instructor | List | Class # |
---|---|---|---|---|---|---|
IRP 300 | US Intelligence Community | MW | 2:15P-3:35P | Murrett | A | 13916 |
IRP 400 | Follow the Money | TTh | 12:30P-1:50P | Patel | A | 21058 |
Policy Studies
Section | Title | Days | Time | Instructor | List | Class # |
---|---|---|---|---|---|---|
PST 300 | Intro to Intelligence Analysis | TTh | 3:30P-4:50P | Patel | A | 21078 |
Political Science
Section | Title | Days | Time | Instructor | List | Class # |
---|---|---|---|---|---|---|
PSC 124 | International Relations: Lecture | MW | 10:35A-11:30A | Northrup | REQ | 10591 |
PSC 124 | International Relations: Discussion | F | 12:45P-1:40P | TA | REQ | 10911 |
PSC 124 | International Relations: Discussion | Th | 9:30A-10:25A | TA | REQ | 10912 |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | REQ | 10913 |
PSC 124 | International Relations: Discussion | Th | 5:00P-5:55P | TA | REQ | 10914 |
PSC 124 | International Relations: Discussion | F | 10:35A-11:30A | TA | REQ | 11242 |
PSC 124 | International Relations: Discussion | F | 9:30A-10:25A | TA | REQ | 11243 |
PSC 124 | International Relations: Lecture | MW | 9:30A-10:25A | McDowell | REQ | 10592 |
PSC 124 | International Relations: Discussion | Th | 5:00P-5:55P | TA | REQ | 10945 |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | REQ | 10946 |
PSC 124 | International Relations: Discussion | F | 9:30A-10:25A | TA | REQ | 10947 |
PSC 124 | International Relations: Discussion | Th | 8:00P-8:55P | TA | REQ | 10948 |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | REQ | 12146 |
PSC 124 | International Relations: Discussion | Th | 5:00P-5:55P | TA | REQ | 12147 |
PSC 124 | International Relations: Lecture | MWF | 11:40A-12:35P | D'Amico | REQ | 10962 |
PSC 139 | International Relations (Honors) | MW | 10:35A-11:30A | Northrup | REQ | 11659 |
PSC 139 | International Relations (Honors) | Th | 9:30A-10:25A | Northrup | REQ | 13541 |
PSC 300 | US Intelligence Community | MW | 2:15P-3:35P | Murrett | A | 13949 |
PSC 310 | Refugees in International Politics | TTh | 9:30A-10:50A | Abdelaaty | B | 13543 |
PSC 342 | Religion and Politics in the Israeli-Palestinian Conflict | MW | 5:15P-6:35P | Raines | A | 21744 |
PSC 348 | Politics and the Military | TTh | 5:00P-6:20P | Taylor | A | 21493 |
PSC 391 | Revolutions in the Middle East | MW | 5:15P-6:35P | Bashiriyeh | A |