Fall 2020 GSS Courses
Anthropology
Section | Title | Days | Time | Instructor | List | Class # |
---|---|---|---|---|---|---|
ANT 185 | Global Encounters: Lecture | MW | 11:40A-12:35P | Hromadzic | REQ | 11009 |
ANT 185 | Global Encounters: Discussion | Th | 8:00A-8:55A | Staff | REQ | 11010 |
ANT185 | Global Encounters: Discussion | T | 8:00A-8:55A | Staff | REQ | 11011 |
ANT 185 | Global Encounters: Discussion | M | 9:30A-10:25A | Staff | REQ | 11012 |
ANT 185 | Global Encounters: Discussion | W | 8:25A-9:20A | Staff | REQ | 11013 |
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | 11014 |
ANT 185 | Global Encounters: Discussion | F | 2:15P-3:10P | Staff | REQ | 11015 |
ANT 185 | Global Encounters: Discussion | F | 11:40A-12:35P | Staff | REQ | 11016 |
ANT 185 | Global Encounters: Discussion | W | 9:30A-10:25A | Staff | REQ | 11017 |
ANT 185 | Global Encounters | M | 5:15P-8:00P | Keles | REQ | 13397 |
ANT 357 | Health, Healing, and Culture | MW | 12:45P-2:05P | Rubinstein | B | 13323 |
Geography
Section | Title | Days | Time | Instructor | List | Class# |
---|---|---|---|---|---|---|
GEO 171 | Human Geographies: Lecture | MW | 9:30A-10:25A | Rutherford | REQ | 11322 |
GEO 171 | Human Geographies: Discussion | F | 9:30A-10:25A | Staff | REQ | 11323 |
GEO 171 | Human Geographies: Discussion | F | 10:35A-11:30A | Staff | REQ | 11324 |
GEO 171 | Human Geographies: Discussion | F | 11:40A-12:35P | Staff | REQ | 11325 |
GEO 171 | Human Geographies: Discussion | F | 11:40A-12:35P | Staff | REQ | 11326 |
GEO 171 | Human Geographies: Discussion | Th | 2:00P-2:55P | Staff | REQ | 11421 |
GEO 171 | Human Geographies: Discussion | Th | 3:30P-4:25P | Staff | REQ | 11422 |
GEO 171 | Human Geographies | W | 6:30P-9:15P | Sica | REQ | 13408 |
GEO 372 | Political Geography | MW | 2:15P-3:35P | Koch | A | 13291 |
GEO 400 | Food Security in Africa | W | 3:45P-6:30P | Shanguhyia | B | 19494 |
GEO 422 | Water: Environment, Society & Policy | T | 2:00P-4:45P | Sultana | B | 21086 |
History
Section | Title | Days | Time | Instructor | List | Class# |
---|---|---|---|---|---|---|
HST 122 | Global History 1750 to Present | TBA | TBA | Shanguhyia | REQ | 13385 |
HST 401 | Genocide in the Modern World | T | 12:30P-3:15P | Ebner | B | 12701 |
International Relations
Section | Title | Days | Time | Instructor | List | Class # |
---|---|---|---|---|---|---|
IRP 300 | US Intelligence Community | MW | 2:15P-3:35P | Murrett | A | 21444 |
Political Science
Section | Title | Days | Time | Instructor | List | Class # |
---|---|---|---|---|---|---|
PSC 124 | International Relations: Lecture | MW | 10:35A-11:30A | Northrup | REQ | 10598 |
PSC 124 | International Relations: Discussion | F | 12:45P-1:40P | TA | REQ | 10925 |
PSC 124 | International Relations: Discussion | Th | 9:30A-10:25A | TA | REQ | 10926 |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | REQ | 10927 |
PSC 124 | International Relations: Discussion | Th | 5:00P-5:55P | TA | REQ | 10928 |
PSC 124 | International Relations: Discussion | F | 10:35A-11:30A | TA | REQ | 11278 |
PSC 124 | International Relations: Discussion | F | 9:30A-10:25A | TA | REQ | 11279 |
PSC 124 | International Relations: Lecture | MW | 9:30A-10:25A | Klotz | REQ | 10599 |
PSC 124 | International Relations: Discussion | Th | 5:00P-5:55P | TA | REQ | 10959 |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | REQ | 10960 |
PSC 124 | International Relations: Discussion | F | 9:30A-10:25A | TA | REQ | 10961 |
PSC 124 | International Relations: Discussion | F | 12:45P-1:40P | TA | REQ | 10962 |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | REQ | 12281 |
PSC 124 | International Relations: Discussion | Th | 5:00P-5:55P | TA | REQ | 12282 |
PSC 124 | International Relations: Lecture | MWF | 11:40A-12:35P | D'Amico | REQ | 10976 |
PSC 124 | International Relations | TTh | 5:00P-6:20P | Staff | REQ | 21340 |
PSC 139 | International Relations (Honors) | MW | 10:35A-11:30A | Northrup | REQ | 11756 |
PSC 139 | International Relations (Honors) | Th | 9:30A-10:25A | Northrup | REQ | 20008 |
PSC 300 | US Intelligence Community | MW | 2:15P-3:35P | Murrett | A | 21489 |
PSC 310 | Refugees in International Politics | TTh | 9:30A-10:50A | Abdelaaty | B | 20024 |
PSC 387 | Ethnic Conflict | TTh | 11:00A-12:20P | Jolly | B | 21656 |
PSC 391 | Revolutions in the Middle East | MW | 5:15P-6:35P | Bashiriyeh | A | 21675 |
PSC 469 | Global Migration | MW | 12:45P-2:05P | Klotz | B | 21654 |
Public Administration and International Affairs
Section | Title | Days | Time | Instructor | List | Class # |
---|---|---|---|---|---|---|
PAI 400 | Responding to Proliferation | W | 9:30A-12:15P | de Nevers | A | 22253 |