Attention IR Majors!
If you want to schedule an appointment about Fall 2023 registration, or if you have any other questions, please contact Havva Karakas Keles at hkarakas@syr.edu.
REQ – Required course
Skills Course
Intro. Research Methods
Advanced Research Methods
AFR – Africa
ASIA – Asia
EUR – Europe
The Americas
MENA – Middle East and North Africa
CIC – Culture, Identities and Citizenship
IPE – International Political Economy
ILO – International Law and Organization.
ISD – International Security and Diplomacy
GHE - Global Health and Environment
HR - Human Rights
Migration
TGP - Technology and Global Politics
Section/Class # | Title | Days | Time | Instructor | Concentration | Senior Seminar/Capstone |
|---|---|---|---|---|---|---|
ANT 185 | Global Encounters: Lecture | MW | 11:40A-12:35P | Hromadzic | REQ | |
ANT 185 | Global Encounters: Discussion | T | 8:00A-8:55A | Staff | REQ | |
ANT 185 | Global Encounters: Discussion | W | 8:25A-9:20A | Staff | REQ | |
ANT 185 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | |
ANT 185 | Global Encounters: Discussion | F | 2:15P-3:10P | Staff | REQ | |
ANT 185 | Global Encounters: Discussion | F | 11:40A-12:35P | Staff | REQ | |
ANT 185 | Global Encounters: Discussion | M | 9:30A-10:25A | Staff | REQ | |
ANT 185 | Global Encounters | TBA/ | TBA/ | Keles | REQ | |
ANT 185 | Global Encounters: Discussion | W | 9:30A-10:25A | Staff | REQ | |
ANT 185 | Global Encounters: Discussion | Th | 8:00A-8:55A | Staff | REQ | |
ANT 185 | Global Encounters | M | 5:15-8:00 pm | Keles | REQ | |
ANT 311 | Anthropological Theory | MW | 5:15-6:35 pm | Rubenstein | CIC | |
ANT 357 | Health, Healing, and Culture | MW | 12:45-2:05 pm | Jok | CIC/IPE/GHE | |
ANT 358 | Peace, War, and Security | T Th | 9:30-10:50 am | Jok | HR/ISD/CIC | |
ANT 367 | Gender in a Globalizing World | T Th | 11:00-12:20 pm | Sultana | CIC/IPE/GHE | |
ANT 371 | Bilingualism and Multiculturalism | T Th | 5:00-6:20 pm | Habib | CIC | |
ANT 400 | International Aid and Intervention | M | 2:15-5:00 pm | Hromadzic | CIC/ISD/HR | YES |
Section/Class # | Title | Days/Time | Instructor | Concentration | Senior Seminar/Capstone |
CRS 325 | Presentational Speaking | MWF 9:30-10:25 | TBA | Skills Course | |
CRS 325 | Presentational Speaking | T TH 8:00-9:20 | TBA | Skills Course | |
CRS 325 | Presentational Speaking | MWF 9:30-10:25 | TBA | Skills Course | |
CRS 325 | Presentational Speaking | MW 3:45-5:05 | J. Dunagan | Skills Course | |
CRS 325 | Presentational Speaking | MW 2:15-3:35 | TBA | Skills Course | |
CRS 325 | Presentational Speaking | Th 6:30-9:15 PM | TBA | Skills Course | |
CRS 325 | Presentational Speaking | T Th 11:00-12:20 | TBA | Skills Course | |
CRS 325 | Presentational Speaking | MW 8:00-9:20 AM | TBA | Skills Course | |
CRS 325 | Presentational Speaking | W 5:15-8:05 PM | J. Giovanini | Skills Course | |
CRS 325 | Presentational Speaking | M 5:15-8:00 PM | TBA | Skills Course | |
CRS 325 | Presentational Speaking | T Th 3:30-4:50 | TBA | Skills Course | |
CRS 325 | Presentational Speaking | MW 8:00-9:20 AM | TBA | Skills Course | |
CRS 325 | Presentational Speaking | Th 5:00-7:45 pm | J. Giovanini | Skills Course |
Section/Class # | Title | Days | Time | Instructor | Concentration | Senior Seminar/Capstone |
|---|---|---|---|---|---|---|
ECN 101 | Introductory Microeconomics | MW | 12:45-2:05P | Ali | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 5:15-6:10P | TA | REQ | |
ECN 101 | Introductory Microeconomics: Lab | Th | 5:00-5:55P | TA | REQ | |
ECN 101 |