...
Date | Speaker and Institution | Title |
March 11 | Jonathan Hill (North Carolina) | "Testing (Infinitely) Many Zero Restrictions" |
April 1 | Federico Bugni (Duke) | "Testing Homogeneity in Dynamic Discrete Games in Finite Samples" |
April 8 | Econometrics Camp | |
April 22 | Arie Beresteanu (Pittsburgh) | TBA"Identification of Incomplete Preferences" |
Fall 2021
Date | Speaker and Institution | Title |
---|---|---|
October 1 | Ji Hyung Lee (UIUC) | Predictive Quantile Regression with Mixed Roots and Increasing Dimensions |
October 8 | Kengo Kato (Cornell) | Inference for high-dimensional exchangeable arrays |
November 12 | Zhe He (Syracuse University) | TBA |
November 19 | Fan Yang (Syracuse University) | TBA |
...