Table of Contents
Overview
This page contains a report of the top 50
search terms for the last month. Comes out the first Monday the following month.
- Search Term The term that was searched.
- Total Events
The total number of searches on that term. Includes counts where terms were searched multiple times in one session. - Unique Events Number of unique sessions that the term was searched.
Search Terms
July 2022
| Search Term | Total Events | Unique Events |
|---|---|---|
| Shaw Hall | 254 | 51 |
| brewster | 208 | 42 |
| day hall | 194 | 32 |
| dellplain | 190 | 34 |
| shaw hall | 190 | 39 |
| Shaw | 186 | 38 |
| sadler | 184 | 34 |
| Falk | 180 | 35 |
| lawrinson | 174 | 31 |
| Brewster | 168 | 30 |
| flint | 164 | 29 |
| Flint | 158 | 34 |
| Day hall | 154 | 29 |
| grant | 152 | 29 |
| flint hall | 144 | 27 |
| boland | 124 | 25 |
| shaw | 122 | 22 |
| newhouse | 112 | 22 |
| Dellplain | 108 | 22 |
| Sadler | 108 | 20 |
| Store | 108 | 19 |
| gym | 104 | 16 |
| life science | 100 | 17 |
| Boland | 94 | 19 |
| day | 94 | 18 |
| hall of languages | 94 | 20 |
| Campus store | 92 | 19 |
| marshall | 89 | 17 |
| crouse | 88 | 16 |
| falk | 88 | 18 |
| Hbc | 88 | 16 |
| Newhouse | 87 | 20 |
| Parking | 86 | 13 |
| bowne | 84 | 16 |
| link hall | 82 | 19 |
| barnes | 80 | 16 |
| Gifford | 80 | 15 |
| Flint hall | 78 | 15 |
| Gym | 78 | 16 |
| sims | 76 | 15 |
| colvin | 72 | 11 |
| Day | 72 | 14 |
| grant auditorium | 70 | 12 |
| life sciences | 70 | 12 |
| Admissions | 68 | 14 |
| college place | 68 | 11 |
| Sims | 68 | 12 |
| manley | 67 | 13 |
| bowne hall | 66 | 14 |
| shaffer | 66 | 13 |
June 2022
| Search Term | Total Events | Unique Events |
|---|---|---|
| Admissions | 44 | 8 |
| 401 university place | 28 | 5 |
| admissions | 26 | 6 |
| College place | 26 | 3 |
| Newhouse 1 | 26 | 4 |
| falk | 24 | 5 |
| maxwell | 22 | 6 |
| newhouse | 22 | 6 |
| parking | 22 | 4 |
| sims | 22 | 5 |
| 111 waverly | 20 | 3 |
| faculty center | 20 | 3 |
| Parking | 20 | 5 |
| shaw hall | 20 | 4 |
| Sims hall | 20 | 4 |
| skyhall | 20 | 3 |
| Architecture | 18 | 4 |
| crouse college | 18 | 3 |
| flanagan | 18 | 3 |
| housing | 18 | 3 |
| Newhouse | 18 | 4 |
| sims hall | 18 | 4 |
| archbold | 16 | 4 |
| crouse | 16 | 3 |
| gym | 16 | 2 |
| law school | 16 | 3 |
| Lot VAHG | 16 | 1 |
| manley lot | 16 | 1 |
| Maxwell | 16 | 4 |
| Schine | 16 | 4 |
| Book store | 14 | 2 |
| dorm | 14 | 2 |
| ernie davis | 14 | 3 |
| hinds hall | 14 | 2 |
| lyman | 14 | 3 |
| Manley | 14 | 3 |
| Sadler | 14 | 2 |
| shaw | 14 | 3 |
| university avenue garage | 14 | 2 |
| waverly | 14 | 3 |
| 1320 jamesville | 12 | 3 |
| archbold theater | 12 | 2 |
| athletic | 12 | 2 |
| crouse hinds hall | 12 | 2 |
| day hall | 12 | 3 |
| Engineering | 12 | 3 |
| Ernie Davis Hall | 12 | 1 |
| hall of languages | 12 | 2 |
| Hall of languages | 12 | 3 |
| hawkins | 12 | 3 |
May 2022 
| Search Term | Total Events | Unique Events |
|---|---|---|
| Parking | 136 | 26 |
| shaw | 86 | 16 |
| newhouse | 68 | 11 |
| sadler | 50 | 10 |
| day | 48 | 6 |
| Manley | 32 | 8 |
| Admissions | 30 | 6 |
| boland | 30 | 5 |
| brewster | 30 | 6 |
| carnegie | 30 | 5 |
| dineen | 30 | 7 |
| grant auditorium | 30 | 5 |
| haven | 30 | 5 |
| heroy | 30 | 6 |
| library | 28 | 2 |
| Stadium | 28 | 5 |
| watson | 28 | 4 |
| whitman | 28 | 6 |
| Admission | 26 | 6 |
| falk | 26 | 6 |
| flint | 26 | 4 |
| link hall | 26 | 4 |
| maxwell | 26 | 5 |
| Schine | 26 | 4 |
| Grant auditorium | 24 | 5 |
| huntington hall | 24 | 3 |
| lawrinson | 24 | 4 |
| Newhouse | 24 | 5 |
| 111 waverly | 22 | 5 |
| dellplain | 22 | 4 |
| 401 university place | 20 | 5 |
| irving | 20 | 3 |
| Lawrinson | 20 | 4 |
| Newhouse 1 | 20 | 4 |
| Psychology | 20 | 2 |
| tolley | 20 | 4 |
| admissions | 18 | 3 |
| bookstore | 18 | 4 |
| booth hall | 18 | 3 |
| college place | 18 | 3 |
| hall | 18 | 4 |
| Harrison street lot | 18 | 1 |
| Residence | 18 | 9 |
| schine | 18 | 2 |
| slocum | 18 | 4 |
| unvn | 18 | 1 |
| bowne hall | 16 | 2 |
| brockway | 16 | 3 |
| cafe | 16 | 1 |
| crouse | 16 | 5 |