Fall 2021 GPE Courses
Anthropology
Section | Title | Days | Time | Instructor | Class # |
---|---|---|---|---|---|
ANT 357 | Health, Healing, and Culture | MW | 12:45P-2:05P | Jok | 13087 |
ANT 367 | Gender in a Globalizing World | TTh | 11:00A-12:20P | Sultana | 20950 |
Economics
Section | Title | Days | Time | Instructor | Class # |
---|---|---|---|---|---|
ECN 310 | Cities in Developing Countries | TTh | 11:00A-12:20P | Rothenberg | 20960 |
ECN 310 | Economics of Emerging Markets | MW | 6:45P-8:05P | Jonelis | 21908 |
ECN 367 | Economics of Globalization | MW | 2:15P-3:35P | Mitra | 12837 |
ECN 410 | Open Econ Macro & International Finance | MW | 2:15P-3:35P | Lorenzo | 13466 |
ECN 465 | International Trade Theory and Policy | TTh | 11:00A-12:20P | Liu | 13107 |
ECN 465 | International Trade Theory and Policy | TTh | 5:00P-6:20P | Liu | 21612 |
Geography
Section | Title | Days | Time | Instructor | Class# |
---|---|---|---|---|---|
GEO 340 | Geography of Oil | MW | 12:45P-2:05P | Koch | 20920 |
GEO 360 | Sustainability Science and Policy | MW | 2:15P-3:35P | Abbott | 12414 |
GEO 367 | Gender in a Globalizing World | TTh | 11:00A-12:20P | Sultana | 20922 |
GEO 420 | Labor Geography | MW | 3:45P-5:05P | Rutherford | 13750 |
GEO 422 | Water: Environment, Society & Politics | T | 2:00P-4:45P | Sultana | 13744 |
International Relations
Section | Title | Days | Time | Instructor | Class # |
---|---|---|---|---|---|
IRP 400 | Follow the Money | TTh | 12:30P-1:50P | Patel | 21058 |
Political Science
Section | Title | Days | Time | Instructor | Class # |
---|---|---|---|---|---|
PSC 124 | International Relations: Lecture | MW | 10:35A-11:30A | Northrup | 10591 |
PSC 124 | International Relations: Discussion | F | 12:45P-1:40P | TA | 10911 |
PSC 124 | International Relations: Discussion | Th | 9:30A-10:25A | TA | 10912 |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | 10913 |
PSC 124 | International Relations: Discussion | Th | 5:00P-5:55P | TA | 10914 |
PSC 124 | International Relations: Discussion | F | 10:35A-11:30A | TA | 11242 |
PSC 124 | International Relations: Discussion | F | 9:30A-10:25A | TA | 11243 |
PSC 124 | International Relations: Lecture | MW | 9:30A-10:25A | McDowell | 10592 |
PSC 124 | International Relations: Discussion | Th | 5:00P-5:55P | TA | 10945 |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | 10946 |
PSC 124 | International Relations: Discussion | F | 9:30A-10:25A | TA | 10947 |
PSC 124 | International Relations: Discussion | Th | 8:00P-8:55P | TA | 10948 |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | 12146 |
PSC 124 | International Relations: Discussion | Th | 5:00P-5:55P | TA | 12147 |
PSC 124 | International Relations: Lecture | MWF | 11:40A-12:35P | D'Amico | 10962 |
PSC 139 | International Relations (Honors) | MW | 10:35A-11:30A | Northrup | 11659 |
PSC 139 | International Relations (Honors) | Th | 9:30A-10:25A |
| 13541 |
PSC 346 | Comparative Third World Politics | MW | 8:00A-9:20A | Sangmpam | 21640 |
PSC 355 | International Political Economy | TTh | 11:00A-12:20P | McDowell | 14038 |
PSC 360 | Sustainability Science and Policy | MW | 2:15P-3:35P | Abbott | 12415 |
PSC 365 | International Political Economy of the Third World | MW | 5:15P-6:35P | Sangmpam | 21641 |
PSC 469 | Global Migration | MW | 12:45P-2:05P | Klotz | 14037 |
Public Administration and International Affairs
Section | Title | Days | Time | Instructor | Class # |
---|---|---|---|---|---|
PAI 400 | Follow the Money | TTh | 12:30P-1:50P | Patel | 13830 |