Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
Title | Topics in Media, Diversity & Inclusion: Changing Modes of Representation in Disney Animated Films | No Classes | |||
Course | COM 350.60 (3 cr.) | ||||
Class | 71303 | ||||
Time | 10 a.m.-1:10 p.m. | ||||
Title | LA Entertainment Practicum | Law for Public Communicators | The Art of Producing | Artist Representation & The Creative Process | |
Course | TRF 475.60 (1 cr.) | TRF 509.60 (3 cr.) | TRF 400.60 (2 cr.) | TRF 510.61 (1 cr.) | |
Class | 71276 | 71293 | 71298 | 71273 | |
Time Date(s) | 6-9 p.m. 5/20 | 6:30-9:40 p.m. | 6-9 p.m. 5/22-6/12 & 6/26-7/10 & 7/24-7/31 | 6-9 p.m. 5/23-6/20 | |
Title | Screenwriting: Breaking the Story | LA Entertainment Practicum | LA Entertainment Practicum | ||
Course | TRF 510.62 (1 cr.) | TRF 475.60 (1 cr.) | TRF 475.60 (1 cr.) | ||
Class | 71274 | 71276 | 71276 | ||
Time Date(s) | 6-9 p.m. 6/3-7/1 | 6-9 p.m. 8/7 | 6-9 p.m. 6/27 & 7/11 | ||
Title | Hollywood: Navigating the Future | | |||
Course | TRF 510.63 (1 cr.) | ||||
Class | 71275 | ||||
Time Date(s) | 6-9 p.m. 7/8-8/5 |
General
Content
Integrations