Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
Title | No Classes | ||||
Course | |||||
Class | |||||
Time | |||||
Title | Topics in Media, Diversity & Inclusion: Changing Modes of Representation in Disney Animated Films | ||||
Course | COM 350 (3 cr.) | ||||
Class | 71303 | ||||
Time | 10a-1:10p | ||||
Title | LA Entertainment Practicum | The Art of Producing | LA Entertainment Practicum | Law for Public Communicators | |
Course | TRF 475 (1-3 cr.) | TRF 400 (2 cr.) | TRF 475 (1-3 cr.) | TRF 509 (3 cr.) | |
Class | 71276 | 71298 | 71276 | 71293 | |
Time Date | 6-9 p.m. 5/22 | 6-9 p.m. 5/23-6/27 & 7/11-7/25 | 6-9 p.m. 6/28 & 8/9 | 6-9 p.m. | |
Title | Screenwriting: Breaking the Story | Artist Representation & The Creative Process | | ||
Course | TRF 510.62 (1 cr.) | TRF 510.61 (1 cr.) | |||
Class | 71275 | 71274 | |||
Time Date(s) | 6-9 p.m. 7/8-8/5 | 6-9 p.m. 7/3-7/31 |
General
Content
Integrations