Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|
Title | Course | Class | Time | Title | Topics in Media, Diversity & Inclusion: Changing Modes of Representation in Disney Animated Films | No Classes | |||
Course | COM 350.60 (3 cr.) | ||||||||
Class | 71303 | ||||||||
Time | 10a10 a.m.-1:10p10 p.m. | ||||||||
Title | LA Entertainment Practicum | Law for Public Communicators | The Art of Producing | LA Entertainment Practicum | Law for Public CommunicatorsArtist Representation & The Creative Process | ||||
Course | TRF 475.60 (1-3 cr.) | TRF 400 509.60 (2 3 cr.) | TRF 475 (1-3 400.60 (2 cr.) | TRF 509 510.61 (3 1 cr.) | |||||
Class | 71276 | 71293 | 71298 | 71276 | 7129371274 | ||||
Time Date(s) | 6-9 p.m. 5/2220 | 6:30-9:40 p.m. | 6-9 p.m. 5/2322-6/12 & 6/27 26-7/10 & 7/1124-7/2531 | 6-9 p.m. 5/23-6/28 & 8/9 | 6-9 p.m. | 20 | |||
Title | Screenwriting: Breaking the Story | Artist Representation & The Creative Process | | LA Entertainment Practicum | LA Entertainment Practicum | ||||
Course | TRF 510.62 (1 cr.) | TRF 510.61 (1 475.60 (1-3 cr.) | TRF 475.60 (1-3 cr.) | ||||||
Class | 71275 | 7127471276 | 71276 | ||||||
Time Date(s) | 6-9 p.m. 6/3-7/8-1 | 6-9 p.m. 8/57 | 6-9 p.m. 7/3-7/316/27 & 7/11 | ||||||
Title | Hollywood: Navigating the Future | | |||||||
Course | TRF 510.63 | ||||||||
Class | TBA | ||||||||
Time Date(s) | 6-9 p.m. 7/8-8/5 |
Content Comparison
General
Content
Integrations