Applied Micro Seminar
Venue: Eggers 112
Day: Wednesday
Time: 11:00 a.m. - 12:30 p.m.
...
To be added to the email list for this seminar please contact the department.
Spring 2022
Date | Speaker and Institution | Title |
---|---|---|
February 23 | Analisa Packham (Vanderbilt University) | “Effects of Unemployment Insurance Duration on Nonemployment, Wages, and Health” |
March 9 | Manasi Deshpande (University of Chicago) | “The (Lack of) Dynamic Effects of the Social Safety Net on Human Capital Investment" |
April 4 | Karthik Mulralidharan (UC San Diego) | "General Equilibrium Effects of (Improving) Public Employment Programs: Experimental Evidence from India" |
April 6 | Zhanhan Yu and Alfonso Flores-Lagunes (Syracuse University) | “Monopsony in Academia and the Gender Pay Gap: Evidence from California" |
April 13 | Joshua Goodman (Boston University) | "The COVID-19 Pandemic Disrupted Both School Bullying and Cyberbullying" |
April 20 | Kalena Cortes (Texas A & M) | "A Bridge to Graduation: Post-Secondary Effects of an Alternative Pathway for Students Who Fail High School Exit Exams" |
April 27 | Ashvin Ghandi (UCLA) | "Minimum Wage and Employment Composition" |
Fall 2021
Spring 2021
Spring 2021
Date | Speaker and Institution | Title |
---|---|---|
March 3 | Simon Burgess (University of Bristol) | |
March 10 | Celeste Carruthers (University of Tennessee, Knoxville) | |
March 24 | Jennifer Doleac (Texas A&M University) | |
April 7 | Elizabeth Setren (Tufts University) | |
April 21 | Adam Storeygard (Tufts University) |
Fall 2020
Fall 2020
Date | Speaker and Institution | Title |
---|---|---|
August 26 | Woan Foong Wong (University of Oregon) | "Entrepot: Hubs, Scale, and Trade Costs" |
September 9 | Jonathan Dingel (Chicago Booth) | "Spatial Economics for Granular Settings" |
September 23 | Gerard Padro-i-Miquel (Yale University) | |
October 7 | Nina Harari (Wharton) | |
October 21 | Robert Fairlie (UC Santa Cruz) | "Isolating the 'Tech' from EdTech: Experimental Evidence on Computer Assisted Learning in China" |
October 28 | Rebecca Diamond (Stanford GSB) | "The Effect of Foreclosures on Homeowners, Tenants, and Landlords" |
November 4 | Seth Sanders (Cornell University) | "Using Response Time to Model Cognition, Cognitive Decline and Mortality and Health in Social Science Surveys" |
November 18 | Juan Carlos Suarez Seratto (Cornell University) | "Taxing Property in Developing Countries: Theory and Evidence from Mexico" |
Fall 2019
Fall 2019
Date | Speaker and Institution | Title |
---|---|---|
August 28 | Dan Black (University of Chicago) | “Simple Tests for Selection Bias” |
October 2 | Sergio Urzua (University of Maryland) | "Shooting stars? Firms and Education as Mediators of the Returns to Skills" |
October 16 | Renata Narita (University of São Paulo) | "The Value of Health Insurance: A Household Job Search Approach" |
October 23 | Eleonora Patacchini (Cornell) | "Information, Mobile Communication, and Referral Effect" |
October 30 | Bruce Sacerdote (Dartmouth) | "You Can't Handle the Truth: The Effects of the GI Bill on Higher Education and Earnings" |
November 13 | Xiuming (Audrey) Dong (Syracuse University) | "The Effect of Recreational Marijuana Sales Legalization on Workplace Injuries: Evidence from Oregon" |
November 20 | Evan Riehl (Cornell) | "Isolating Peer Effects in the Returns to College Selectivity" |
December 4 | Elizabeth Willoughby (Federal Reserve Bank of Kansas City) | Holding a seminar and workshop on writing in Economics |
Spring 2019
Spring 2019
Fall 2018
Fall 2018
Date | Speaker and Institution | Title |
---|---|---|
September 5 | (University of Miami) | "Optimal Bandwidth Choice for Robust Bias Corrected Inference in Regression Discontinuity Designs” |
October 3 | Judith Liu (Syracuse University) | "The Long-Term Impact of Work-Hour Regulations on Physician Labor Supply." |
October 10 | (INSEAD) | "Division of Labor and Productivity Advantages of Cities: Theory and Evidence from Brazil" |
October 17 | (HEC-Montreal) | "Minimum Wage and Individual Worker Productivity: Evidence from a Large US Retailer" (Co-authored with Erika Deserranno and Nicola Perisco) |
October 24 (Joint with CPR) | (University of Colorado) | “The Labor Market Effects of Immigration Enforcement” |
October 26 Friday 3:00 p.m. - 4:30 p.m. | (Shanghai University) | "The Impact of Young Cohort Size on Adult Educational Upgrading: Evidence from Family Planning Policies in China" |
October 31 | Krieg Tidemann (Syracuse University) | "Minimum Wages, Spatial Equilibrium, and Housing Rents" |
November 1 Thursday | (University of British Columbia) | “Immigrant Entrepreneurs: The Entry of Immigrants into Firm Ownership” |
November 7 | (University of California at San Diego) | "Geometrically Stopped Markovian Random Growth Processes and Pareto Tails" |
November 9 Friday 12:00 p.m. - 1:30 p.m. | (George Washington University) | "Returns to Experience and the Misallocation of Labor" (co-authored with Asif Islam (World Bank), Paul Romer (NYU) and Daniel Pereira (GWU))Jedwab Paper |
November 14 CANCELLED | (Cornell University) | "Information Mobile Communication Patterns, and Social Referrals" (co-authored with Panle Jia Barwich, Yanyan Liu & Qi Wu) |
Spring 2018
Spring 2018
Date | Speaker and Institution | Title |
---|---|---|
January 16 Tuesday 4:00-5:30 p.m. | Kyle Mangum (Georgia State University) | "Capitalization as a Two-Part Tariff: The Role of Zoning" |
January 18 Thursday 4:00-5:30 p.m. | Alexander Rothenberg (RAND Corp.) | "Improving Mobility in Developing Country Cities: Evaluating Bus Rapid Transit and Other Transport Policies in Jakarta" |
January 22 Monday 4:00-5:30 p.m. | Juan Pablo Chauvin (Havard University) | "Gender-Segmented Labor Markets and the Effects of Local Demand Shocks" |
March 2 Friday 3:00-4:30 p.m. | Andrew Friedson (UC Denver) | "The Affordable Care Act and Ambulance Services" |
March 28 | Christian Moser (Columbia Business School) | "Earnings Inequality and the Minimum Wage: Evidence from Brazil" (co-authored with Niklas Engbom) |
April 11 | Lorenzo Magnolfi (University of Wisconsin - Madison) | "Political Connections and Market Structure" (co-authored with Camilla Roncoroni) |
April 18 4:00-5:30 p.m. | Leah Boustan (Princeton University) | "The Role of Condominiums in Urban Gentrification" (co-authored with Robert A. Margo, Matthew M. Miller and Justin Steil) |
May 3 Thursday Note change in day | Stuart Gabriel (UCLA) | “A Crisis of Missed Opportunities? Foreclosure Costs and Mortgage Modification During the Great Recession” (co-authored with Matteo Iacoviello and Chandler Lutz |
Fall 2017
Fall 2017
Date | Speaker and Institution | Title |
---|---|---|
September 6 | Steven Lehrer (Queen's University) | "Estimating Context-Independent Treatment Effects in Education Experiments" (co-authored with Weili Ding) |
September 27 | Isaac Sorkin (Stanford University) | "Bartik Instruments: What, When, Why, and How" (co-authored with Paul Goldsmith-Pinkham and Henry Swift) |
October 18 | Wilbert van der Klaauw (Federal Reserve Bank of New York) | “Echoes of Rising Tuition in Students’ Borrowing, Educational Attainment, and Homeownership in Post-Recession America” (co-authored with Zachary Bleemer, Meta Brown, Donghoon Lee and Katherine Strair) |
October 25 | Shoshana Grossbard (San Diego State University) | "Single Motherhood and the Abolition of Coverture in the United States" (co-authored with Hazem Alshaikhmubarak and R. Richard Geddes) |
November 1 | Janis Skrastins (Washington University in St. Louis) | "Unemployment Insurance, Strategic Unemployment, and Firm-Worker Collusion" (co-authored with Bernardus Van Doornik and David Schoenherr) |
...