Table of Contents |
---|
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 M001 10995 | Global Encounters: Lecture Enroll in one Discussion M002-M009; M001 will auto-enroll | MW | 11:40A-12:35P | Hromadzic | REQ | REQ | |
ANT 185 M002 10996 | Global Encounters: Discussion Will auto-enroll in M001 | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 M003 10997 | Global Encounters: Discussion Will auto-enroll in M001 | T | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 M004 10998 | Global Encounters: Discussion Will auto-enroll in M001 | M | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 M005 10999 | Global Encounters: Discussion Will auto-enroll in M001 | W | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 M006 11000 | Global Encounters: Discussion Will auto-enroll in M001 | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 M007 11001 | Global Encounters: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | Staff | REQ | REQ | |
ANT 185 M008 11002 | Global Encounters: Discussion Will auto-enroll in M001 | F | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 M009 11003 | Global Encounters: Discussion Will auto-enroll in M001 | W | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 U001 13147 | Global Encounters Some seats reserved for UC students | M | 5:15P-8:00P | Keles | REQ | REQ | |
ANT 185 U700 21771 | Global Encounters 8-week session Enrollment reserved for UC students only | TBA/ T | TBA/ 6:30P-8:00P | Keles | REQ | REQ | |
ANT 323 M001 13481 | Peoples and Cultures of North America | TTh | 12:30P-1:50P | Law | ICC | ||
ANT 357 M001 13087 | Health, Healing, and Culture | MW | 12:45P-2:05P | Jok | ICC/IPE | ||
ANT 358 M001 20951 | Peace, War and Security | TTh | 9:30A-10:50A | Jok | ISD | ||
ANT 367 M001 20950 | Gender in a Globalizing World | TTh | 11:00A-12:20P | Sultana | ICC/IPE | ||
ANT 400 M008 20948 | Ungoverned Spaces | MW | 3:45P-5:05P | Rodseth | ICC | ||
ANT 477 U700 21779 | Culture and Conflict 8-week session Enrollment reserved for UC students only | TBA/ Th | TBA/ 8:00A-9:30A | Keles | ICC/ISD |
...
Note: Sections M013 and M024 of ECN 101 have been designed for students majoring in International Relations. International Relations students should register for these sections. Alternative sections of ECN 101 will be accepted towards the major if students are unable to register for the ones listed below.
...
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 M013 13094 | Introductory Microeconomics Freshman Only Meets with M024 for Upper Classmen | TTh | 5:00P-6:20P | Laing | REQ | REQ | |
ECN 101 M024 13103 | Introductory Microeconomics Meets with M013 for Freshman | TTh | 5:00P-6:20P | Laing | REQ | REQ | |
ECN 310 M001 20960 | Cities in Developing Countries Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Paul Mackanos for a permission code. | TTh | 11:00A-12:20P | Rothenberg | IPE | ||
ECN 310 M003 13465 | The Chinese Economy Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Paul Mackanos for a permission code. | TTh | 12:30P-1:50P | Liu | ASIA | IPE | |
ECN 310 M005 20978 | Economic Development of Africa Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Paul Mackanos for a permission code. | TTh | 12:30P-1:50P | Ali | AFR | IPE | |
ECN 367 M001 12837 | Economics of Globalization Pre-requisite: ECN 101 or 203; if you are unable to register; please contact Paul Mackanos for a permission code. | MW | 2:15P-3:35P | Mitra | IPE | ||
ECN 410 M003 13466 | Open Econ Macro & International Finance Pre-requisite: ECN (301 or 311) and 302 | MW | 2:15P-3:35P | Lorenzo | IPE | ||
ECN 422 M001 12839 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 2:15P-3:35P | Lee | Research Methods | Research Methods | |
ECN 422 M002 12921 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 12:45P-2:05P | Lee | Research Methods | Research Methods | |
ECN 422 M003 20959 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods | |
ECN 465 M001 13107 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 | TTh | 11:00A-12:20P | Liu | IPE | ||
ECN 465 M002 21612 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 | TTh | 5:00P-6:20P | Liu | IPE | ||
ECN 521 M001 10431 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | TTh | 12:30P-1:50P | Engelhardt | Research Methods | Research Methods | |
ECN 521 M002 13804 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | TTh | 11:00A-12:20P | Engelhardt | Research Methods | Research Methods | |
ECN 521 M003 13869 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | F | 2:15P-3:35P | TA | Research Methods | Research Methods |
Geography
...
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
GEO 340 M001 20920 | Geography of Oil | MW | 12:45P-2:05P | Koch | IPE | ||
GEO 360 M001 12414 | Sustainability Science and Policy | MW | 2:15P-3:35P | Abbott | IPE | ||
GEO 362 M001 20921 | The European City | TTh | 12:30P-1:50P | Hammond | EUR | ICC | |
GEO 367 M001 20922 | Gender in a Globalizing World | TTh | 11:00A-12:20P | Sultana | ICC/IPE | ||
GEO 372 M001 13058 | Political Geography | MW | 2:15P-3:35P | Koch | ISD | ||
GEO 383 M001 11073 | Geographic Information Systems Undergraduate students must register for 4 credits | MW | 10:35A-11:30P | Read | Research Methods | Research Methods | |
GEO 383 M002 12091 | Geographic Information Systems: Lab | F | 10:35A-12:35P | Read | Research Methods | Research Methods | |
GEO 383 M003 12533 | Geographic Information Systems: Lab | F | 10:35A-12:35A | Staff | Research Methods | Research Methods | |
GEO 400 M001 13749 | Geography of Memory | TTh | 3:30P-4:50P | Hammond | ICC | Yes | |
GEO 400 M002 13430 | Geographies of Hunger - Africa | W | 3:45P-6:30P | Shanguhyia | AFR | IPE | Yes |
GEO 420 M001 13750 | Labor Geography | MW | 3:45P-5:05P | Rutherford | IPE | Yes | |
GEO 422 M001 13744 | Water: Environment, Society, and Politics | T | 2:00P-4:45P | Sultana | IPE | Yes |
...