...
Location | Room | Queue Names | |||
---|---|---|---|---|---|
Booth Hall | Booth Hall Lobby | LE-BOOTH | |||
Brewster Hall | Brewster Hall Lobby | LE-BREWSTER | |||
Brockway Hall | 202 Brockway | LE-BROCKWAY | |||
CST Lab | 1-114 | LE-CST-114 | |||
CST Lab | 1-232 (front of ITS Help Center) | LE-LSC-ATRIUM | |||
Day Hall | Day Hall Lounge | LE-DAY | |||
Dellplain Hall | Dellplain Hall Lounge | LE-DELLPLAIN | |||
Ernie Davis Hall | Ernie Davis Hall - near ATM | LE-ERNIEDAVIS | |||
Fisher Center (NYC) | Fisher Center Lobby | LE-FisherCenter | |||
Flint Hall | Flint Hall - main lobby | LE-FLINT | |||
Graham Dining Lab | 016 Graham | LE-GRAHAM | |||
Haven Hall | Haven Hall - main floor lounge | LE-HAVEN | |||
ITS Service Center | ITS Service Center (CST 1-227) | LE-HELPCENTER | |||
Huntington | 020 Huntington | LE-HUNTINGTON | |||
Kimmel Lab | 029 Kimmel (2 printers) | LE-KIMMEL | |||
Lawrinson Hall | 202 Lawrinson | LE-LAWRINSON | |||
Office Of Support Services | 050 University Ave. | LE-OSS | |||
Life Sciences (Teaching Lab) | 215 Life Sciences Building | LE-LSC-215 | |||
Sadler Hall | Sadler Hall - near main entrance | LE-SADLER | |||
Schine "Ludwig" Downstairs Lab | 036 Schine Ludwig | LE-LUDWIG | |||
Schine Lab | 126a Schine (2 printers) | LE-SCHINE | |||
Schine Upstairs Lounge | Schine Panasci 308C | LE-PANASCI-LOUNGE | |||
Shaw Hall | Shaw Lounge 037 | LE-SHAW-LOUNGE | |||
Shaw Hall | Shaw 3rd Floor | LE-SHAW-3RDFLOOR | |||
Shaw Hall | Shaw 4th Floor | LE-SHAW-4THFLOOR | |||
Shaw Hall | Shaw 5th Floor | LE-SHAW-5THFLOOR | |||
SU Los Angeles | SULA Office | LE-SULA | |||
Walnut (310 Walnut Pl.) | Center for International Services | LE-WALNUT | |||
Washington Arms | Washington Arms Lobby | LE-WASHINGTONARMS | |||
Watson Hall | Ground floor - near main desk | LE-WATSON | University Sheraton | Sheraton 4th Floor Hallway | LE-SHERATON|
SOUTH CAMPUS | PRINTERS |
| |||
Goldstein Student Center | 107a Goldstein (2 printers) | LE-GOLDSTEIN |
...