...
- Placement/practice begins on or after day 1 of summer session, but not before.
- Complete 200 hours of field work and create products which prove proficiency in public health competencies, as outlined in the APE proposal.
*Note: We recognize that the applied practice experience is fluid and that agency needs evolve and therefore the competencies to be demonstrated as initially listed in the APE proposal may change during the course of the experience. When this occurs, the student discusses the changes and the related work product to be produced with the APE Committee before proceeding. - Complete assignments per the PHP 667 syllabus.
- Meet with the Applied Practice Experience Committee as needed.
...
- Demonstrate a minimum of 5 foundational and concentration public health competencies within a public health practice setting – CEPH Accreditation Criteria.
- Participate as a member of a professional workplace team.
- Reflect on public health practice experience as it pertains to personal, professional, and academic development.
Learning Objective | Course Assessment |
|---|---|
Demonstrate a minimum of 5 foundational and concentration public health competencies within a public health practice setting | APE Portfolio |
Participate as a member of a professional workplace team. | Student Evaluation – Mid & Final |
Reflect on public health practice experience as it pertains to personal and professional development. | Weekly Journals |
Course Grading:
| item graded | weight |
|---|---|
Timesheets | P/F |
Student Evaluation - Mid-term | P/F |
Student Evaluation – Final | P/F |
Bi-Weekly Check-Ins | P/F |
Seminar (4) | P/F |
Weekly Journals | 30% |
APE Portfolio | 70% |
Total: | 100% |
Students need to pass all P/F assessment items to pass the course.
| grades | percentile grade | grade points per credit |
|---|---|---|
| A | 94-100 | 4.0 |
| A- | 90-93.999 | 3.6666 |
| B+ | 87-89.999 | 3.3333 |
| B | 83-86.999 | 3.0 |
| B- | 80-82.999 | 2.6666 |
| C+ | 77-79.999 | 2.3333 |
| C | 73-76.999 | 2.0 |
| C- | 70-72.999 | 1.6666 |
| F | 0 - 59.999 | 0 |
All pass/fail requirements must earn a “Pass” to pass the course.
...