| Title: | Syracuse Sport Management | Sport Analytics 2018-2019 Newsletter | |
|---|---|---|
| Owner: | SW | |
| Creator: | SW | Aug 22, 2019 |
| Last Changed by: | Melinda Stoffel | Dec 16, 2025 |
| Tiny Link: (useful for email) | https://answers.atlassian.syr.edu/wiki/x/sRJfCQ | |
| Export As: | Word · PDF | |
Labels
There are no labels assigned to this page.
Permissions
Content restrictions:
-
Only users in group falk-it-staff can edit this content.
(set by SW
at Jun 28, 2024 16:44)
-
Only users in group falk-communications-staff can edit this content.
(set by SW
at Jun 28, 2024 16:44)
-
Only SW can edit this content.
(set by SW
at Aug 22, 2019 15:43)
-
Only Melinda Stoffel can edit this content.
(set by SW
at Jun 28, 2024 16:44)
| Time | Editor | |
|---|---|---|
| Dec 16, 2025 20:55 | Melinda Stoffel | View Changes |
| Jun 28, 2024 16:44 | SW | View Changes |
| Jun 28, 2024 16:43 | SW | View Changes |
| Version published after converting to the new editor | ||
| Jun 28, 2024 16:43 | SW | View Changes |
| Aug 22, 2019 17:27 | SW | |
Outgoing Links