Software | Version | |
7zip | 19 | |
Abaqus for Teaching | 2024 | |
Adobe Creative Cloud | ||
Anaconda | 3 | |
Ansys Electro-Mechanical | 2024R2 | |
Ansys Multi-Physics | 2024R2 | |
ArcGIS Pro | 3.3.1 | |
Aspen Plus | 12 | |
Autodesk AutoCAD | 2025 | |
Autodesk Civil 3D | 2025 | |
Autodesk Inventor Pro | 2025 | |
Autodesk Map 3D | 2025 | |
Autodesk Revit | 2025 | |
Bentley - Flow Master | ||
Bentley - gINT | ||
Bentley - Pond Pack | ||
Bentley - STAAD Pro | ||
Bentley - STAAD Foundation | ||
Bispec | 2.2 | |
COMSOL | 6.2 | |
Digilent Waveforms | 3.23.4 | |
Engineering Equation Solver 11.900 | 11.900 | |
EPANET | 2.2 | |
Google Chrome | ||
ImageJ 1.54h | 1.54h | |
Intel FPGA | ||
Java Runtime | SE 1.8.0.291 | |
Keysight ADS | 2024 Update 2 | |
Keysight EMPro | 2023 | |
Keysight SystemView | 2024 Update 1 | |
Labview | ||
Maple | 2021 | |
MathCAD | Prime 10 | |
Mathematica | 14.0 | |
Matlab 2024a | 2024a | |
Mendeley Desktop | 1.19.8 | |
Microsoft Office Pro Plus | ||
Microsoft Visio Pro | ||
Microsoft SQL Mgmt Studio | 19.1 | |
MiKTeX | 24.4 | |
Minitab | 22.1 | |
MLCAD | ||
Mozilla Firefox | ||
Visual Studio Community Edition | 22 | |
Visual Studio Code | 1.92.1 | |
Multisim | Multisim | Pending Agreement with NI |
PalisadeDecisionTools Suite | 8.6.1 | |
Pointwise | 2023.2.3 | |
PollEverywhere for Powerpoint (Teaching Stations) | 4.0.1 | |
Primavera P6 | 20.12 | |
PowerWorld | 23 | |
PuTTY | 0.81 | |
Python | 3.13.1 | |
PyCharm Community Edition | 2024.3.1.1Reame | |
Risa3D, Floor, Foundation | ||
SAP 2000 | 21 | |
Spice (LT Spice) | ||
Structural Analysis | ||
StructurePoint Suite | ||
SolidWorks | 2024 | |
Thonny | 4.1.4 | |
VisualAnalysis | 22 | |
Visual Studio Code | 1.92.1 | |
Visual Studio Community Edition | 22 | |
VLC | 3.0.18 | |
WinSCP | 6.3.3 | |
WinTR-55 | 1.00.10 | |
XLSTAT Premium | 2023.2.0 | |
Zoom Outlook Plugin | 5.17.0.981 | |
Zoom SU Meeting Client | ||
Zotero | 6.0.36 |
Content Comparison
General
Content
Integrations