...
Cohort Year Students Entered Program | # of Students in Program | Advertised Graduation Rate in Advertised Time (%) [1] | Job Placement Rate (%) [2] | Licensure Rate (%) [3] |
---|---|---|---|---|
2015-2016 | 2 | 100% | 100% | 100% |
2016-2017 | 2 | 50% | 100% | 100% |
2017-2018 | 2 | 100% | 100% | 100% |
2018-2019 | NS | NS | NS | NS |
2019-2020 | 2 | 50% | 100% | 100% |
2020-2021 | 2 | 0** | 100%IP100% | IP |
2021-2022 | 2 | IP | IP | IP |
2022-2023 | 1 | IP | IP | IP |
2023-2024 | 1 | IP | IP | IP |
2024-2025 | NS | NS | NS | NS |
...