Attention IR Majors!
If you want to schedule an appointment about Fall 2023 registration, or if you have any other questions, please contact Havva Karakas Keles at hkarakas@syr.edu.
REQ – required course
AFR – Africa
ASIA – Asia
EUR – Europe
The Americas (formerly Latin America and the Caribbean)
MENA – Middle East and North Africa
CIC – Culture, Identities and Citizenship (formerly Intercultural Com. - ICC)
IPE – International Political Economy
ILO – International Law and Organization
ISD – International Security and Diplomacy
GHE - Global Health and Environment
HR - Human Rights
Migration
...
Section/Class # | Title | Days | Time | Instructor | Concentration | Senior Seminar/Capstone |
---|---|---|---|---|---|---|
ANT 185 | Global Encounters: Lecture Enroll in one Discussion M002-M009; M001 will auto-enroll | MW | 11:40A-12:35P | Hromadzic | REQ | |
ANT 185 M003 10834 | Global Encounters: Discussion Will auto-enroll in M001 | T | 8:00A-8:55A | Staff | REQ | |
ANT 185 M005 10836 | Global Encounters: Discussion Will auto-enroll in M001 | W | 8:25A-9:20A | Staff | REQ | |
ANT 185 M006 10837 | Global Encounters: Discussion Will auto-enroll in M001 | F | 12:45P-1:40P | Staff | REQ | |
ANT 185 M007 10838 | Global Encounters: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | Staff | REQ | |
ANT 185 M008 10839 | Global Encounters: Discussion Will auto-enroll in M001 | F | 11:40A-12:35P | Staff | REQ | |
ANT 185 M004 10835 | Global Encounters: Discussion Will auto-enroll in M001 | M | 9:30A-10:25A | Staff | REQ | |
ANT 185 U700 12822 | Global Encounters 8-week session Enrollment reserved for UC students only | TBA/ T | TBA/ 6:30-8:00pm | Keles | REQ | |
ANT 185 M009 10840 | Global Encounters: Discussion Will auto-enroll in M001 | W | 9:30A-10:25A | Staff | REQ | |
ANT 185 M002 10833 | Global Encounters: Discussion Will auto-enroll in M001 | Th | 8:00A-8:55A | Staff | REQ | |
ANT 311 M001 10636 | Anthropological Theory | MW | 5:15-6:35 pm | Rubinstein | CIC | |
ANT 357 M001 12145 | Health, Healing, and Culture | MW | 12:45-2:05 pm | Jok | CIC/IPE/GHE | |
ANT 358 M001 20220 | Peace, War, and Security | T Th | 9:30-10:50 am | Jok | HR/ISD/CIC | |
ANT 367 M001 20226 | Gender in a Globalizing World | T Th | 11:00-12:20 pm | Sultana | CIC/IPE/GHE | |
ANT 371 M001 13351 | Bilingualism and Multiculturalism | T Th | 5:00-6:20 pm | Habib | CIC | |
ANT 400 | International Aid and Intervention | M | 2:15-5:00 pm | Hromadzic | CIC/ISD/HR | YES |
...
Section/Class # | Title | Days | Time | Instructor | Concentration | Senior Seminar/Capstone |
---|---|---|---|---|---|---|
ECN 101 | Introductory Microeconomics | MW | 12:45-2:05P | Ali | REQ | |
ECN 101 M002 12143 | Introductory Microeconomics: Lab Freshman only section. Will auto enroll in M001 | W | 5:15-6:10P | TA | REQ | |
ECN 101 M003 12144 | Introductory Microeconomics: Lab Freshman only section. Will auto enroll in M001 | Th | 5:00-5:55P | TA | REQ | |
ECN 101 M005 12146 | Introductory Microeconomics A&S Freshman only | MW | 2:15-3:35P | Liu, C | REQ | |
ECN 101 M006 12147 | Introductory Microeconomics: Lab | Th | 5:00-5:55P | TA | REQ | |
ECN 101 M007 12148 | Introductory Microeconomics: Lab | W | 5:15-6:10P | TA | REQ | |
ECN 101 M009 12149 | Introductory Microeconomics A&S Freshmen only. | MW | 5:15-6:35P | Byrne | REQ | |
ECN 101 M010 12150 | Introductory Microeconomics: Lab A&S Freshman only Will auto enroll in M009 | Th | 6:30-7:25P | TA | REQ | |
ECN 101 M011 12151 | Introductory Microeconomics: Lab A&S Freshman only Will auto enroll in M009 | W | 6:45-7:40P | TA | REQ | |
ECN 101 M013 12152 | Introductory Microeconomics A&S Freshman only. | TTh | 5:00-6:20P | Laing | REQ | |
ECN 101 M014 12153 | Introductory Microeconomics: Lab A&S Freshman only Will auto enroll in M013 | W | 5:15-6:10P | TA | REQ | |
ECN 101 M015 12154 | Introductory Microeconomics: Lab A&S Freshman only Will auto enroll in M013 | F | 3:45-4:40P | TA | REQ | |
ECN 101 M017 12155 | Introductory Microeconomics A&S Freshman only. | TTh | 12:30-1:50P | Ali | REQ | |
ECN 101 M018 12156 | Introductory Microeconomics: Lab Will auto enroll in M017 | Th | 6:30-7:25P | TA | REQ | |
ECN 101 M019 12157 | Introductory Microeconomics: Lab Will auto enroll in M017 | W | 5:15-6:10P | TA | REQ | |
ECN 101 M021 12158 | Introductory Microeconomics Meets with M001 | MW | 12:45-2:05P | Ali | REQ | |
ECN 101 M022 12159 | Introductory Microeconomics Meets with M005 | MW | 2:15-3:35P | Liu, C | REQ | |
ECN 101 M023 12160 | Introductory Microeconomics Some seats reserved for Whitman students and University College students. Meets with M009 | MW | 5:15-6:35P | Byrne | REQ | |
ECN 101 M024 12161 | Introductory Microeconomics Some seats reserved for Whitman students. Meets with M013 | TTh | 5:00-6:20P | Laing | REQ | |
ECN 101 M025 12162 | Introductory Microeconomics Some seats reserved for Whitman students. Meets with M017 | TTh | 12:30-1:50P | Ali | REQ | |
ECN 304 M001 12163 | Economics of Social Issues | T Th | 3:30-4:50P | Liu, C | IPE/HR/GHE | |
ECN 310 M001 12687 | Cities in Developing Countries Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Ashley DiCarlo for a permission code. | TTh | 11:00-12:20P | Rothenberg | IPE | |
ECN 310 M005 12688 | Economic Development of Africa Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Ashley DiCarlo for a permission code. | TTh | 11:00-12:20P | Ali | IPE/AFR | |
ECN 410 M003 12388 | Open Econ Macro & International Finance Pre-requisite: ECN (301 or 311) and 302 | MW | 8:00-9:20A | Lorenzo | IPE | |
ECN 422 M001 12001 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 2:15P-3:35P | Singleton | Advanced Research Methods | |
ECN 422 M002 12053 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 12:45P-2:05P | Singleton | Advanced Research Methods | |
ECN 422 M003 12686 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | TTh | 2:00P-3:20P | Wang | Advanced Research Methods Methods | |
ECN 437 M001 12059 | Environmental and Resource Economics | T Th | 12:30-1:50P | Carrion-Flores | IPE/GHE | |
ECN 441 M001 12540 | Urban Economics Must also be a declared Economics Major/Minor | T Th | 9:30-10:50A | Rothenberg | IPE | |
ECN 451 M001 11755 | Labor Economics Must also be a declared Economics Major/Minor | T th | 2:00-3:20P | Flores-Lagunes | IPE | |
ECN 465 M001 12165 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 Must also be a declared Economics Major/Minor | TTh | 12:45-2:05P | Monarch | IPE | |
ECN 465 M002 12802 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 Must also be a declared Economics Major/Minor | TTh | 2:15-3:35P | Monarch | IPE | |
ECN 487 M001 13284 | Economic Growth Must also be a declared Economics Major/Minor | MW | 2:15-3:35P | Shifa | IPE | |
ECN 521 M001 10342 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 Must also be a declared Economics Major/Minor | TTh | 12:30P-1:50P | Engelhardt | Advanced Research Methods | |
ECN 521 M002 12541 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 Must also be a declared Economics Major/Minor | TTh | 11:00A-12:20P | Engelhardt | Advanced Research Methods | |
ECN 521 M003 12978 | Economic Statistics Recitation for M001 and M002 | F | 2:15P-3:35P | TA | Advanced Research Methods |
Geography
Section/Class # | Title | Days | Time | Instructor | Concentration | Senior Seminar/Capstone |
---|---|---|---|---|---|---|
GEO 300 M002 12948 | Historical Politcal Political Ecology | T Th | 9:30-10:50A | Offen | GHE/CIC/HR/Americas | |
GEO 300 M003 12949 | Maps, Power, History | T Th | 2:00-3:20P | Offen | ISD/Americas | |
GEO 356 M001 12453 | Environmental Ideas and Policy | T Th | 11:00-12:20 | Vlasak | GHE/HR | |
GEO 372 M001 20204 | Political Geography | MW | 2:15-3:35P | Koch | ISD | |
GEO 383 M001 10904 | Geographic Information Systems Undergraduate students must register for 4 credits | MW | 10:35-11:30 | Read | Advanced Research Methods | |
GEO 383 M002 11606 | Geographic Information Systems: Lab | F | 12:45-2:45P | Read | Advanced Research Methods | |
GEO 383 M003 11851 | Geographic Information Systems: Lab | F | 10:35-12:35 | Staff | Advanced Research Methods |
History
Section/Class # | Title | Days | Time | Instructor | Concentration | Senior Seminar/Capstone |
---|---|---|---|---|---|---|
HST 300 M005 20884 | Native America and the World | M W | 2:15-3:35 | Luedtke | EUR | |
HST 300 M006 12850 | Development in Africa | TTh | 2:00P-3:20P | Shanguhyia | AFR | |
HST 300 M008 13237 | International Relations in Antiquity | TTh | 8:00-9:20A | Champion | ASIA/EUR/MENA | |
HST 317 M001 20885 | The Arab Revolutions | T Th | 12:30-1:50 | A. Kallander | ||
HST 320 | Traditional China | TTh | 11:00A-12:20P | Kutcher | ASIA | |
HST 322 M001 20165 | Colonial Latin America | MW | 5:15-6:35 | Jashari | ||
HST 362 | Nazi Germany and the Holocaust | T TH | 9:30-10:50A | Terrell | EUR | |
HST 364 M001 20369 | The Origins of Modern Russia | TTh | 9:30A-10:50A | Hagenloh | EUR | |
HST 371 M001 21182 | Religion in South Asian Politics | TTh | 2:00-3:20 | Kumar | MENA | |
HST 395 M001 20890 | History of Modern Japan | MW | 2:15P-3:35P | G. Kallander | ASIA |
...
Section/Class # | Title | Days | Time | Instructor | Concentration | Senior Seminar/Capstone |
---|---|---|---|---|---|---|
IRP 100 M001 20955 | IR Living Learning Community *will be regularized to IRP 103 for fall 2023 | F | 12:45-2:05 | TBA | ||
IRP 200 M001 13164 | IR Research Methods | MW | 12:45P-2:05P | TBA | Research Methods | |
IRP 300 M001 20991 | Native America and the World | MW | 2:15P-3:35P | Luedtke | ||
IRP 300 M002 21021 | Global Environmental Politics | MW | 12:45-2:05 | Ike | ||
IRP 300 M003 21022 | Women in International Politics | TTh | 12:30-1:50 | Ike | ASIA | |
IRP 300 | International Relations in Antiquity *will be regularized to IRP 339 for fall 2023 | T Th | 8:00-9:20 | Champion | ||
IRP 338 M001 21017 | US Intellegence Community | MW | 2:15-3:35 | Murrett | ||
IRP 400 M001 13215 | Follow the Money Requires department permission; please contact IRAdvisor@syr.edu. | TTh | 12:30P-1:50P | Patel | ||
IRP 410 M001 20992 | International Relations Capstone Seminar Requires department permission; please contact IRAdvisor@syr.edu. | W | 9:30-12:15 | Khalil | ||
IRP 412 M001 12411 | Global Governance: The United Nations System Meets with PSC 412 M001 Requires department permission; please contact IRAdvisor@syr.edu. | MW | 3:45P-5:05P | Ike | VARIES | Yes |
IRP 414 | Global Diplomacy Practicum (Model UN). Prerequisites are waived for this class. Please contact IRAdvisor@syr.edu with questions about enrollment. | F | 2:15P-3:35P | Khalil | EUR | |
IRP 495 M001 11884 | Distinction in International Relations Seminar Meets with IRP 410 M001 Requires department permission; please contact IRAdvisor@syr.edu. | W | 9:30A-12:15P | Khalil | VARIES | Yes |
IRP 499 M001 TBD | Honors Capstone Project | VARIES | VARIES | Yes |
...