...
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 | Introductory Microeconomics Freshman only section. | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 M002 12440 | Introductory Microeconomics: Lab Will auto enroll in M001 | W | 5:15P-6:10P | Stone | REQ | REQ | |
ECN 101 M003 12441 | Introductory Microeconomics: Lab Will auto enroll in M001 | Th | 5:00P-5:55P | Stone | REQ | REQ | |
ECN 101 M005 12443 | Introductory Microeconomics A&S Freshman only. | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 M006 12444 | Introductory Microeconomics: Lab Will auto enroll in M005 | Th | 5:00P-5:55P | Min | REQ | REQ | |
ECN 101 M007 12445 | Introductory Microeconomics: Lab Will auto enroll in M005 | W | 5:15P-6:35P10P | Min | REQ | REQ | |
ECN 101 M009 12446 | Introductory Microeconomics A&S Freshment Freshmen only. | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 101 M010 12447 | Introductory Microeconomics: Lab Will auto enroll in M009 | Th | 6:30P-7:25P | Mohaghegh Dowlatabadi | REQ | REQ | |
ECN 101 M011 12448 | Introductory Microeconomics: Lab Will auto enroll in M009 | W | 6:45P-7:40P | Mohaghegh Dowlatabadi | REQ | REQ | |
ECN 101 M013 12449 | Introductory Microeconomics A&S Freshman only. | TTh | 5:00P-6:20P | Laing | REQ | REQ | |
ECN 101 M014 12450 | Introductory Microeconomics: Lab Will auto enroll in M013 | W | 5:15P-6:10P | Choi | REQ | REQ | |
ECN 101 M015 12451 | Introductory Microeconomics: Lab Will auto enroll in M013 | F | 3:45P-4:40P | Shu | REQ | REQ | |
ECN 101 M017 12452 | Introductory Microeconomics A&S Freshman only. | TTh | 12:30P-1:50P | Liu | REQ | REQ | |
ECN 101 M018 12453 | Introductory Microeconomics: Lab | Th | 6:30P-7:25P | Zhang | REQ | REQ | |
ECN 101 M019 12454 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | Zhang | REQ | REQ | |
ECN 101 M021 12455 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 M022 12456 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 M023 12457 | Introductory Microeconomics Some seats reserved for Whitman students and University College students. | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 101 M024 12458 | Introductory Microeconomics Some seats reserved for Whitman students. | TTh | 5:00P-6:20P | Laing | REQ | REQ | |
ECN 101 M025 12459 | Introductory Microeconomics Some seats reserved for Whitman students. | TTh | 12:30P-1:50P | Liu | REQ | REQ | |
ECN 101 U700 21208 | Introductory Microeconomics Seats reserved for part-time students only Online Asynchronous/Synchronous | TBA/W | TBA 8:00P-9:30P | Ashby | REQ | REQ | |
ECN 310 M001 13182 | Cities in Developing Countries Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Ashley DiCarlo for a permission code. | TTh | 11:00A-12:20P | Rothenberg | IPE | ||
ECN 310 M005 13183 | Economic Development of Africa Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Ashley DiCarlo for a permission code. | TTh | 12:30P-1:50P | Ali | AFR | IPE | |
ECN 410 M003 12735 | Open Econ Macro & International Finance Pre-requisite: ECN (301 or 311) and 302 | MW | 2:15P-3:35P | Lorenzo | IPE | ||
ECN 422 M001 12267 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 2:15P-3:35P | Lee | Research Methods | Research Methods | |
ECN 422 M002 12328 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 12:45P-2:05P | Lee | Research Methods | Research Methods | |
ECN 422 M003 13181 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | TTh | 2:00P-3:20P | Wang | Research Methods | Research Methods | |
ECN 465 M001 12462 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 | TTh | 11:00A-12:20P | Monarch | IPE | ||
ECN 465 M002 13440 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 | TTh | 5:00P-6:20P | Monarch | IPE | ||
ECN 487 M001 21239 | Economic Growth | MW | 3:45P-5:05P | Shifa | IPE | ||
ECN 521 M001 10359 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | TTh | 12:30P-1:50P | Engelhardt | Research Methods | Research Methods | |
ECN 521 M002 12955 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | TTh | 11:00A-12:20P | Engelhardt | Research Methods | Research Methods | |
ECN 521 M003 12978 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | F | 2:15P-3:35P | Valdebenito | Research Methods | Research Methods |
...