...
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 M001 10876 | Global Encounters: Lecture Enroll in one Discussion M002-M009; M001 will auto-enroll | MW | 11:40A-12:35P | Bhan | REQ | REQ | |
ANT 185 M002 10877 | Global Encounters: Discussion Will auto-enroll in M001 | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 M003 10878 | Global Encounters: Discussion Will auto-enroll in M001 | T | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 M004 10879 | Global Encounters: Discussion Will auto-enroll in M001 | M | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 M005 10880 | Global Encounters: Discussion Will auto-enroll in M001 | W | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 M006 10881 | Global Encounters: Discussion Will auto-enroll in M001 | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 M007 10882 | Global Encounters: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | Staff | REQ | REQ | |
ANT 185 M008 10883 | Global Encounters: Discussion Will auto-enroll in M001 | F | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 M009 10884 | Global Encounters: Discussion Will auto-enroll in M001 | W | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 U001 12493 | Global Encounters Some seats reserved for part-time students | M | 5:15P-8:00P | Keles | REQ | REQ | |
ANT 185 U700 13488 | Global Encounters 8-week session Enrollment reserved for UC students only | TBA/ T | TBA/ 6:30P-8:00P | Keles | REQ | REQ | |
ANT 323 M001 12743 | Peoples and Cultures of North America | TTh | 12:30P-1:50P | Law | ICC | ||
ANT 357 M001 12442 | Health, Healing, and Culture | MW | 12:45P-2:05P | Rubinstein | ICC/IPE | ||
ANT 400 M008 13177 | Ungoverned Spaces | MW | 11:40A-12:35P | Rodseth | ICC | ||
ANT 477 U700 13492 | Culture and Conflict 8-week session Enrollment reserved for UC students only | TBA/ Th | TBA/ 8:00P-9:30P | Keles | ICC/ISD |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 | Introductory Microeconomics Freshman only section. | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 M002 12440 | Introductory Microeconomics: Lab Will auto enroll in M001 | W | 5:15P-6:10P | Stone | REQ | REQ | |
ECN 101 M003 12441 | Introductory Microeconomics: Lab Will auto enroll in M001 | Th | 5:00P-5:55P | Stone | REQ | REQ | |
ECN 101 M005 12443 | Introductory Microeconomics A&S Freshman only. | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 M006 12444 | Introductory Microeconomics: Lab Will auto enroll in M005 | Th | 5:00P-5:55P | Min | REQ | REQ | |
ECN 101 M007 12445 | Introductory Microeconomics: Lab Will auto enroll in M005 | W | 5:15P-6:35P | Min | REQ | REQ | |
ECN 101 M009 12446 | Introductory Microeconomics A&S Freshment only. | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 101 M010 12447 | Introductory Microeconomics: Lab Will auto enroll in M009 | Th | 6:30P-7:25P | Mohaghegh Dowlatabadi | REQ | REQ | |
ECN 101 M011 12448 | Introductory Microeconomics: Lab Will auto enroll in M009 | W | 6:45P-7:40P | Mohaghegh Dowlatabadi | REQ | REQ | |
ECN 101 M013 12449 | Introductory Microeconomics A&S Freshman only. | TTh | 5:00P-6:20P | Laing | REQ | REQ | |
ECN 101 M014 12450 | Introductory Microeconomics: Lab Will auto enroll in M013 | W | 5:15P-6:10P | Choi | REQ | REQ | |
ECN 101 M015 12451 | Introductory Microeconomics: Lab Will auto enroll in M013 | F | 3:45P-4:40P | Shu | REQ | REQ | |
ECN 101 M017 12452 | Introductory Microeconomics A&S Freshman only. | TTh | 12:30P-1:50P | Liu | REQ | REQ | |
ECN 101 M018 12453 | Introductory Microeconomics: Lab | Th | 6:30P-7:25P | Zhang | REQ | REQ | |
ECN 101 M019 12454 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | Zhang | REQ | REQ | |
ECN 101 M021 12455 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 M022 12456 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 M023 12457 | Introductory Microeconomics Some seats reserved for Whitman students and University College students. | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 101 M024 12458 | Introductory Microeconomics Seats reserved for Whitman students. | TTh | 5:00P-6:20P | Laing | REQ | REQ | |
ECN 101 M025 12459 | Introductory Microeconomics Seats reserved for Whitman students. | TTh | 12:30P-1:50P | Liu | REQ | REQ | |
ECN 101 U700 21208 |
Introductory Microeconomics Seats reserved for part-time students only Online Asynchronous/Synchronous | TBA/W | TBA 8:00P-9:30P | Ashby | REQ | REQ | ||
ECN 310 M001 13182 | Cities in Developing Countries Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Ashley DiCarlo for a permission code. | TTh | 11:00A-12:20P | Rothenberg | IPE | ||
ECN 310 M005 13183 | Economic Development of Africa Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Ashley DiCarlo for a permission code. | TTh | 12:30P-1:50P | Ali | AFR | IPE | |
ECN 410 M003 12735 | Open Econ Macro & International Finance Pre-requisite: ECN (301 or 311) and 302 | MW | 2:15P-3:35P | Lorenzo | IPE | ||
ECN 422 M001 12267 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 2:15P-3:35P | Lee | Research Methods | Research Methods | |
ECN 422 M002 12328 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 12:45P-2:05P | Lee | Research Methods | Research Methods | |
ECN 422 M003 13181 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | TTh | 2:00P-3:20P | Wang | Research Methods | Research Methods | |
ECN 465 M001 12462 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 | TTh | 11:00A-12:20P | Monarch | IPE | ||
ECN 465 M002 13440 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 | TTh | 5:00P-6:20P | Monarch | IPE | ||
ECN 487 M001 21239 | Economic Growth | MW | 3:45P-5:05P | Shifa | IPE | ||
ECN 521 M001 10359 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | TTh | 12:30P-1:50P | Engelhardt | Research Methods | Research Methods | |
ECN 521 M002 12955 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | TTh | 11:00A-12:20P | Engelhardt | Research Methods | Research Methods | |
ECN 521 M003 12978 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | F | 2:15P-3:35P | Valdebenito | Research Methods | Research Methods |
Geography
Fall 2021 IR Geography Courses
...
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
HST 300 M008 21074 | International Relations in Antiquity | TTh | 11:00A-12:20P | Champion | ASIA/EUR/MENA | ISD | |
HST 365 M001 12299 | Russia in the Twentieth Century | TTh | 9:30A-10:50A | Hagenloh | EUR | ||
HST 374 M001 20807 | Popular Culture in the Middle East | TTh | 12:30P-1:50P | Kallander | MENA | ICC | |
HST 381 M001 21116 | Genocide, Atrocity, and Political Violence | T | 12:30P-3:15P | Ebner | ISD | ||
HST 393 M001 20808 | East Asia & Socialism | MW | 2:!5P-3:35P | Kallander | ASIA | IPE | |
HST 401 M001 12700 | America and the World | W | 9:30A-12:15P | Khalil | VARIES | VARIES | Yes |
International Relations
...