...
NOTE: guest printing accounts always begin with guest-.
Printers
Printer Name | Location | Double-Sided | CostCost | B&W/Color | Paper | |
---|---|---|---|---|---|---|
lib-bird-1A-guest | Bird library 1st floor, west side | yes 1st Floor | $0.04 per sheet | B&W | -8X11 | |
$0. | 04 per sheetColor 8x11 -08 per sheet | B&W | 11X17 | |||
$0.25 single-sided | or, $0.30 double-sided | Color | 11x178X11 | |||
$0.50 single-sided | or, $0.60 double-sided | Color | 11X17 | |||
lib-bird-1B-guest | Bird library 1st floor, east side | yes | B&W - $0.04 per sheet 1st Floor | $0.04 per sheet | B&W | 8X11 |
$0.08 per sheet | B&W | 11X17 | ||||
$0.25 single-sided, $0.30 double-sided | Color | 8X11 | ||||
$0.50 single-sided, $0.60 double-sided | Color | 11X17 | ||||
lib-bird-1C-guest | Bird library 1st floor, east side | yes 1st Floor | $0.04 per sheet | B&W | -8X11 | |
$0. | 04 per sheetColor 8x11 -08 per sheet | B&W | 11X17 | |||
$0.25 single-sided | or, $0.30 double-sided | Color | 11x178X11 | |||
$0.50 single-sided | or, $0.60 double-sided | Color | 11X17 | |||
lib-bird-3-guest | Bird library 3rd flooryesFloor | $0.04 per sheet | B&W | -8X11 | ||
$0. | 04 per08 per sheet | Color 8x11 -B&W | 11X17 | |||
$0.25 single-sided | or, $0.30 double-sided | Color | 11x178X11 | |||
$0.50 single-sided | or, $0.60 double-sided | Color | 11X17 | |||
lib-carn-3-guest | Carnegie library 3rd flooryesFloor | $0.04 per sheet | B&W - | 8X11 | ||
$0.04 per 08 per sheetColor 8x11 - | B&W | 11X17 | ||||
$0.25 single-sided or , $0.30 double-sided | Color 11x17 | 8X11 | ||||
$0.50 single-sided or , $0.60 double-sided | Color | 11X17 |
Printing From Your Personal Laptop/Mobile Device
...